Full NBA season
1999-00
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1999-00 NBA season.
1264indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western5 G8Sacramento Kings1Los Angeles LakersWestern4 G5Phoenix Suns4San Antonio SpursWestern5 G6Seattle SuperSonics3Utah JazzWestern4 G7Minnesota Timberwolves2Portland Trail BlazersEastern5 G8Milwaukee Bucks1Indiana PacersEastern4 G5Philadelphia 76ers4Charlotte HornetsEastern3 G6Toronto Raptors3New York KnicksEastern3 G7Detroit Pistons2Miami Heat
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPShaquille O'NealPlayer season →NBA Finals MVPShaquille O'NealPlayer season →NBA Defensive Player of the YearAlonzo MourningPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Allan HoustonAllen IversonAlonzo MourningChris WebberDale DavisDavid RobinsonDikembe MutomboEddie JonesGary PaytonGlenn RobinsonGrant HillJason KiddJerry StackhouseJohn StocktonKarl MaloneKevin GarnettKobe BryantMichael FinleyRasheed WallaceRay AllenReggie MillerShaquille O'NealTim DuncanVince Carter
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 67 | 15 | .817 | 100.8 | 92.3 |
| 2 | Portland Trail Blazers | 59 | 23 | .720 | 97.5 | 91.0 |
| 3 | Utah Jazz | 55 | 27 | .671 | 96.5 | 92.0 |
| 4 | San Antonio Spurs | 53 | 29 | .646 | 96.2 | 90.2 |
| 5 | Phoenix Suns | 53 | 29 | .646 | 98.9 | 93.7 |
| 7 | Minnesota Timberwolves | 50 | 32 | .610 | 98.5 | 96.0 |
| 6 | Seattle SuperSonics | 45 | 37 | .549 | 99.1 | 98.1 |
| 8 | Sacramento Kings | 44 | 38 | .537 | 105.0 | 102.0 |
| — | Dallas Mavericks | 40 | 42 | .488 | 101.4 | 102.0 |
| — | Denver Nuggets | 35 | 47 | .427 | 99.0 | 101.1 |
| — | Houston Rockets | 34 | 48 | .415 | 99.5 | 100.3 |
| — | Vancouver Grizzlies | 22 | 60 | .268 | 93.9 | 99.5 |
| — | Golden State Warriors | 19 | 63 | .232 | 95.5 | 103.8 |
| — | Los Angeles Clippers | 15 | 67 | .183 | 92.0 | 103.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Indiana Pacers | 56 | 26 | .683 | 101.3 | 96.7 |
| 2 | Miami Heat | 52 | 30 | .634 | 94.4 | 91.3 |
| 3 | New York Knicks | 50 | 32 | .610 | 92.1 | 90.7 |
| 4 | Charlotte Hornets | 49 | 33 | .598 | 98.4 | 95.8 |
| 5 | Philadelphia 76ers | 49 | 33 | .598 | 94.8 | 93.4 |
| 6 | Toronto Raptors | 45 | 37 | .549 | 97.2 | 97.3 |
| 7 | Detroit Pistons | 42 | 40 | .512 | 103.5 | 102.0 |
| 8 | Milwaukee Bucks | 42 | 40 | .512 | 101.2 | 101.0 |
| — | Orlando Magic | 41 | 41 | .500 | 100.1 | 99.4 |
| — | Boston Celtics | 35 | 47 | .427 | 99.3 | 100.1 |
| — | Cleveland Cavaliers | 32 | 50 | .390 | 97.0 | 100.5 |
| — | New Jersey Nets | 31 | 51 | .378 | 98.0 | 99.0 |
| — | Washington Wizards | 29 | 53 | .354 | 96.6 | 99.9 |
| — | Atlanta Hawks | 28 | 54 | .341 | 94.3 | 99.7 |
| — | Chicago Bulls | 17 | 65 | .207 | 84.8 | 94.2 |
Around the league
Division standings
Central
Indiana Pacers56–26
Detroit Pistons42–40
Milwaukee Bucks42–40
Cleveland Cavaliers32–50
Chicago Bulls17–65