Full NBA season
1998-99
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1998-99 NBA season.
791indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
Lockout season
No All-Star Game was played
The lockout compressed the season to 50 games and the 1999 NBA All-Star Game was cancelled.
No game cards for this season.
Selected rosters
No All-Star selections are indexed for this season.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 2 | San Antonio Spurs | 37 | 13 | .740 | 92.8 | 84.7 |
| 1 | Utah Jazz | 37 | 13 | .740 | 93.3 | 86.8 |
| 3 | Portland Trail Blazers | 35 | 15 | .700 | 94.8 | 88.5 |
| 5 | Houston Rockets | 31 | 19 | .620 | 94.2 | 91.9 |
| 4 | Los Angeles Lakers | 31 | 19 | .620 | 99.0 | 96.0 |
| 6 | Phoenix Suns | 27 | 23 | .540 | 95.6 | 93.3 |
| 8 | Sacramento Kings | 27 | 23 | .540 | 100.2 | 100.6 |
| 7 | Minnesota Timberwolves | 25 | 25 | .500 | 92.9 | 92.6 |
| — | Seattle SuperSonics | 25 | 25 | .500 | 94.9 | 95.9 |
| — | Golden State Warriors | 21 | 29 | .420 | 88.3 | 90.8 |
| — | Dallas Mavericks | 19 | 31 | .380 | 91.6 | 94.0 |
| — | Denver Nuggets | 14 | 36 | .280 | 93.5 | 100.1 |
| — | Los Angeles Clippers | 9 | 41 | .180 | 90.4 | 99.2 |
| — | Vancouver Grizzlies | 8 | 42 | .160 | 88.9 | 97.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Miami Heat | 33 | 17 | .660 | 89.0 | 84.0 |
| 2 | Orlando Magic | 33 | 17 | .660 | 89.5 | 86.9 |
| 3 | Indiana Pacers | 33 | 17 | .660 | 94.7 | 90.9 |
| 4 | Atlanta Hawks | 31 | 19 | .620 | 86.3 | 83.4 |
| 5 | Detroit Pistons | 29 | 21 | .580 | 90.4 | 87.0 |
| 6 | Milwaukee Bucks | 28 | 22 | .560 | 91.7 | 90.0 |
| 7 | Philadelphia 76ers | 28 | 22 | .560 | 89.7 | 87.6 |
| 8 | New York Knicks | 27 | 23 | .540 | 86.4 | 85.4 |
| — | Charlotte Hornets | 26 | 24 | .520 | 92.9 | 93.0 |
| — | Toronto Raptors | 23 | 27 | .460 | 91.1 | 92.8 |
| — | Cleveland Cavaliers | 22 | 28 | .440 | 86.4 | 88.2 |
| — | Boston Celtics | 19 | 31 | .380 | 93.0 | 94.9 |
| — | Washington Wizards | 18 | 32 | .360 | 91.2 | 93.4 |
| — | New Jersey Nets | 16 | 34 | .320 | 91.5 | 95.2 |
| — | Chicago Bulls | 13 | 37 | .260 | 81.9 | 91.4 |
Around the league