Full NBA season
2000-01
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 2000-01 NBA season.
1260indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western4 G8Minnesota Timberwolves1San Antonio SpursWestern5 G5Dallas Mavericks4Utah JazzWestern4 G6Phoenix Suns3Sacramento KingsWestern3 G7Portland Trail Blazers2Los Angeles LakersEastern4 G8Indiana Pacers1Philadelphia 76ersEastern5 G5Toronto Raptors4New York KnicksEastern3 G6Charlotte Hornets3Miami HeatEastern4 G7Orlando Magic2Milwaukee Bucks
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPAllen IversonPlayer season →NBA Finals MVPShaquille O'NealPlayer season →NBA Defensive Player of the YearDikembe MutomboPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Allan HoustonAllen IversonAlonzo MourningAnthony MasonAntonio DavisAntonio McdyessChris WebberDavid RobinsonDikembe MutomboGary PaytonGlenn RobinsonGrant HillJason KiddJerry StackhouseKarl MaloneKevin GarnettKobe BryantLatrell SprewellMichael FinleyRasheed WallaceRay AllenShaquille O'NealStephon MarburyTheo RatliffTim DuncanTracy McgradyVince CarterVlade Divac
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 58 | 24 | .707 | 96.2 | 88.4 |
| 2 | Los Angeles Lakers | 56 | 26 | .683 | 100.6 | 97.2 |
| 3 | Sacramento Kings | 55 | 27 | .671 | 101.7 | 95.9 |
| 5 | Dallas Mavericks | 53 | 29 | .646 | 100.5 | 96.2 |
| 4 | Utah Jazz | 53 | 29 | .646 | 97.1 | 92.4 |
| 6 | Phoenix Suns | 51 | 31 | .622 | 94.0 | 91.8 |
| 7 | Portland Trail Blazers | 50 | 32 | .610 | 95.4 | 91.2 |
| 8 | Minnesota Timberwolves | 47 | 35 | .573 | 97.3 | 96.0 |
| — | Houston Rockets | 45 | 37 | .549 | 97.2 | 94.9 |
| — | Seattle SuperSonics | 44 | 38 | .537 | 97.3 | 97.3 |
| — | Denver Nuggets | 40 | 42 | .488 | 96.6 | 99.0 |
| — | Los Angeles Clippers | 31 | 51 | .378 | 92.5 | 95.3 |
| — | Memphis Grizzlies | 23 | 59 | .280 | 91.7 | 97.5 |
| — | Golden State Warriors | 17 | 65 | .207 | 92.5 | 101.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 56 | 26 | .683 | 94.7 | 90.4 |
| 2 | Milwaukee Bucks | 52 | 30 | .634 | 100.7 | 96.9 |
| 3 | Miami Heat | 50 | 32 | .610 | 88.9 | 86.6 |
| 4 | New York Knicks | 48 | 34 | .585 | 88.7 | 86.1 |
| 5 | Toronto Raptors | 47 | 35 | .573 | 97.6 | 95.4 |
| 6 | Charlotte Hornets | 46 | 36 | .561 | 91.9 | 89.8 |
| 7 | Orlando Magic | 43 | 39 | .524 | 97.5 | 96.5 |
| 8 | Indiana Pacers | 41 | 41 | .500 | 92.6 | 92.8 |
| — | Boston Celtics | 36 | 46 | .439 | 94.6 | 96.8 |
| — | Detroit Pistons | 32 | 50 | .390 | 95.6 | 97.3 |
| — | Cleveland Cavaliers | 30 | 52 | .366 | 92.2 | 96.5 |
| — | New Jersey Nets | 26 | 56 | .317 | 92.1 | 97.1 |
| — | Atlanta Hawks | 25 | 57 | .305 | 91.0 | 96.2 |
| — | Washington Wizards | 19 | 63 | .232 | 93.2 | 99.9 |
| — | Chicago Bulls | 15 | 67 | .183 | 87.6 | 96.7 |
Around the league
Division standings
Atlantic
Central
Milwaukee Bucks52–30
Indiana Pacers41–41
Detroit Pistons32–50
Cleveland Cavaliers30–52
Chicago Bulls15–67
Southeast
Other
Seattle SuperSonics44–38
New Jersey Nets26–56