Full NBA season
1997-98
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1997-98 NBA season.
1260indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western5 G8Houston Rockets1Utah JazzWestern4 G5San Antonio Spurs4Phoenix SunsWestern4 G6Portland Trail Blazers3Los Angeles LakersWestern5 G7Minnesota Timberwolves2Seattle SuperSonicsEastern3 G8New Jersey Nets1Chicago BullsEastern4 G5Atlanta Hawks4Charlotte HornetsEastern5 G6New York Knicks3Miami HeatEastern4 G7Cleveland Cavaliers2Indiana Pacers
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPMichael JordanPlayer season →NBA Finals MVPMichael JordanPlayer season →NBA Defensive Player of the YearDikembe MutomboPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Utah Jazz | 62 | 20 | .756 | 101.0 | 94.4 |
| 2 | Seattle SuperSonics | 61 | 21 | .744 | 100.6 | 93.4 |
| 3 | Los Angeles Lakers | 61 | 21 | .744 | 105.5 | 97.8 |
| 5 | San Antonio Spurs | 56 | 26 | .683 | 92.5 | 88.5 |
| 4 | Phoenix Suns | 56 | 26 | .683 | 99.6 | 94.4 |
| 6 | Portland Trail Blazers | 46 | 36 | .561 | 94.3 | 92.9 |
| 7 | Minnesota Timberwolves | 45 | 37 | .549 | 101.1 | 100.4 |
| 8 | Houston Rockets | 41 | 41 | .500 | 98.8 | 99.5 |
| — | Sacramento Kings | 27 | 55 | .329 | 93.1 | 98.7 |
| — | Dallas Mavericks | 20 | 62 | .244 | 91.4 | 97.5 |
| — | Vancouver Grizzlies | 19 | 63 | .232 | 96.6 | 103.9 |
| — | Golden State Warriors | 19 | 63 | .232 | 88.3 | 97.4 |
| — | Los Angeles Clippers | 17 | 65 | .207 | 95.9 | 103.3 |
| — | Denver Nuggets | 11 | 71 | .134 | 89.0 | 100.8 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 62 | 20 | .756 | 96.7 | 89.6 |
| 2 | Indiana Pacers | 58 | 24 | .707 | 96.0 | 89.9 |
| 3 | Miami Heat | 55 | 27 | .671 | 95.0 | 90.0 |
| 4 | Charlotte Hornets | 51 | 31 | .622 | 96.6 | 94.6 |
| 5 | Atlanta Hawks | 50 | 32 | .610 | 95.9 | 92.3 |
| 7 | Cleveland Cavaliers | 47 | 35 | .573 | 92.5 | 89.8 |
| 8 | New Jersey Nets | 43 | 39 | .524 | 99.6 | 98.1 |
| 6 | New York Knicks | 43 | 39 | .524 | 91.6 | 89.1 |
| — | Washington Wizards | 42 | 40 | .512 | 97.2 | 96.6 |
| — | Orlando Magic | 41 | 41 | .500 | 90.1 | 91.2 |
| — | Detroit Pistons | 37 | 45 | .451 | 94.2 | 92.6 |
| — | Boston Celtics | 36 | 46 | .439 | 95.9 | 98.5 |
| — | Milwaukee Bucks | 36 | 46 | .439 | 94.5 | 96.4 |
| — | Philadelphia 76ers | 31 | 51 | .378 | 93.3 | 95.7 |
| — | Toronto Raptors | 16 | 66 | .195 | 94.9 | 104.2 |
Around the league
Division standings
Central
Chicago Bulls62–20
Indiana Pacers58–24
Cleveland Cavaliers47–35
Detroit Pistons37–45
Milwaukee Bucks36–46