Full NBA season
1991-92
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1991-92 NBA season.
1180indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 57 | 25 | .695 | 111.4 | 104.1 |
| 2 | Golden State Warriors | 55 | 27 | .671 | 118.7 | 114.8 |
| 3 | Utah Jazz | 55 | 27 | .671 | 108.3 | 101.9 |
| 4 | Phoenix Suns | 53 | 29 | .646 | 112.1 | 106.2 |
| 7 | Seattle SuperSonics | 47 | 35 | .573 | 106.5 | 104.7 |
| 5 | San Antonio Spurs | 47 | 35 | .573 | 104.0 | 100.6 |
| 6 | Los Angeles Clippers | 45 | 37 | .549 | 102.9 | 101.9 |
| 8 | Los Angeles Lakers | 43 | 39 | .524 | 100.4 | 101.5 |
| — | Houston Rockets | 42 | 40 | .512 | 102.0 | 103.7 |
| — | Sacramento Kings | 29 | 53 | .354 | 104.3 | 110.3 |
| — | Denver Nuggets | 24 | 58 | .293 | 99.7 | 107.6 |
| — | Dallas Mavericks | 22 | 60 | .268 | 97.6 | 105.3 |
| — | Minnesota Timberwolves | 15 | 67 | .183 | 100.5 | 107.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 67 | 15 | .817 | 109.9 | 99.5 |
| 2 | Cleveland Cavaliers | 57 | 25 | .695 | 108.9 | 103.4 |
| 3 | Boston Celtics | 51 | 31 | .622 | 106.6 | 103.0 |
| 4 | New York Knicks | 51 | 31 | .622 | 101.6 | 97.7 |
| 5 | Detroit Pistons | 48 | 34 | .585 | 98.9 | 96.9 |
| 7 | New Jersey Nets | 40 | 42 | .488 | 105.4 | 107.1 |
| 6 | Indiana Pacers | 40 | 42 | .488 | 112.2 | 110.3 |
| — | Atlanta Hawks | 38 | 44 | .463 | 106.2 | 107.7 |
| 8 | Miami Heat | 38 | 44 | .463 | 105.0 | 109.2 |
| — | Philadelphia 76ers | 35 | 47 | .427 | 101.9 | 103.2 |
| — | Charlotte Hornets | 31 | 51 | .378 | 109.5 | 113.4 |
| — | Milwaukee Bucks | 31 | 51 | .378 | 105.0 | 106.7 |
| — | Washington Bullets | 25 | 57 | .305 | 102.4 | 106.8 |
| — | Orlando Magic | 21 | 61 | .256 | 101.6 | 108.5 |
Around the league