Full NBA season
1990-91
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1990-91 NBA season.
1175indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western5 G8Seattle SuperSonics1Portland Trail BlazersWestern4 G5Utah Jazz4Phoenix SunsWestern4 G6Golden State Warriors3San Antonio SpursWestern3 G7Houston Rockets2Los Angeles LakersEastern3 G8New York Knicks1Chicago BullsEastern3 G5Philadelphia 76ers4Milwaukee BucksEastern5 G6Atlanta Hawks3Detroit PistonsEastern5 G7Indiana Pacers2Boston Celtics
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPMichael JordanPlayer season →NBA Finals MVPMichael JordanPlayer season →NBA Defensive Player of the YearDennis RodmanPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Alvin RobertsonBernard KingBrad DaughertyCharles BarkleyChris MullinClyde DrexlerDavid RobinsonDominique WilkinsHersey HawkinsIsiah ThomasJames WorthyJoe DumarsJohn StocktonKarl MaloneKevin DuckworthKevin JohnsonKevin MchaleLarry BirdMagic JohnsonMichael JordanPatrick EwingRicky PierceRobert ParishTerry PorterTim HardawayTom Chambers
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Portland Trail Blazers | 63 | 19 | .768 | 114.7 | 106.0 |
| 2 | Los Angeles Lakers | 58 | 24 | .707 | 106.3 | 99.6 |
| 3 | San Antonio Spurs | 55 | 27 | .671 | 107.1 | 102.6 |
| 4 | Phoenix Suns | 55 | 27 | .671 | 114.0 | 107.5 |
| 5 | Utah Jazz | 54 | 28 | .659 | 104.0 | 100.7 |
| 7 | Houston Rockets | 52 | 30 | .634 | 106.7 | 103.2 |
| 6 | Golden State Warriors | 44 | 38 | .537 | 116.6 | 115.0 |
| 8 | Seattle SuperSonics | 41 | 41 | .500 | 106.6 | 105.4 |
| — | Los Angeles Clippers | 31 | 51 | .378 | 103.5 | 107.0 |
| — | Minnesota Timberwolves | 29 | 53 | .354 | 99.6 | 103.5 |
| — | Dallas Mavericks | 28 | 54 | .341 | 99.9 | 104.5 |
| — | Sacramento Kings | 25 | 57 | .305 | 96.7 | 103.5 |
| — | Denver Nuggets | 20 | 62 | .244 | 119.9 | 130.8 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 61 | 21 | .744 | 110.0 | 101.0 |
| 2 | Boston Celtics | 56 | 26 | .683 | 111.5 | 105.7 |
| 3 | Detroit Pistons | 50 | 32 | .610 | 100.1 | 96.8 |
| 4 | Milwaukee Bucks | 48 | 34 | .585 | 106.4 | 104.0 |
| 5 | Philadelphia 76ers | 44 | 38 | .537 | 105.4 | 105.6 |
| 6 | Atlanta Hawks | 43 | 39 | .524 | 109.8 | 109.0 |
| 7 | Indiana Pacers | 41 | 41 | .500 | 111.7 | 112.1 |
| 8 | New York Knicks | 39 | 43 | .476 | 103.1 | 103.3 |
| — | Cleveland Cavaliers | 33 | 49 | .402 | 101.7 | 104.2 |
| — | Orlando Magic | 31 | 51 | .378 | 105.9 | 109.9 |
| — | Washington Bullets | 30 | 52 | .366 | 101.4 | 106.4 |
| — | New Jersey Nets | 26 | 56 | .317 | 102.9 | 107.5 |
| — | Charlotte Hornets | 26 | 56 | .317 | 102.8 | 108.0 |
| — | Miami Heat | 24 | 58 | .293 | 101.8 | 107.8 |
Around the league
Division standings
Central
Chicago Bulls61–21
Detroit Pistons50–32
Milwaukee Bucks48–34
Indiana Pacers41–41
Cleveland Cavaliers33–49