Full NBA season
1992-93
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1992-93 NBA season.
1183indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western5 G8Los Angeles Lakers1Phoenix SunsWestern4 G5San Antonio Spurs4Portland Trail BlazersWestern5 G6Utah Jazz3Seattle SuperSonicsWestern5 G7Los Angeles Clippers2Houston RocketsEastern4 G8Indiana Pacers1New York KnicksEastern4 G5Charlotte Hornets4Boston CelticsEastern5 G6New Jersey Nets3Cleveland CavaliersEastern3 G7Atlanta Hawks2Chicago Bulls
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPCharles BarkleyPlayer season →NBA Finals MVPMichael JordanPlayer season →NBA Defensive Player of the YearHakeem OlajuwonPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Brad DaughertyCharles BarkleyChris MullinClyde DrexlerDan MajerleDanny ManningDavid RobinsonDetlef SchrempfDominique WilkinsHakeem Olajuwon BIsiah ThomasJoe DumarsJohn StocktonKarl MaloneLarry JohnsonLarry NanceMark PriceMichael JordanMitch RichmondPatrick EwingScottie PippenSean ElliottShaquille O'NealShawn KempTerry PorterTim Hardaway
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Phoenix Suns | 62 | 20 | .756 | 113.4 | 106.7 |
| 2 | Houston Rockets | 55 | 27 | .671 | 104.0 | 99.8 |
| 3 | Seattle SuperSonics | 55 | 27 | .671 | 108.3 | 101.3 |
| 4 | Portland Trail Blazers | 51 | 31 | .622 | 108.5 | 105.4 |
| 5 | San Antonio Spurs | 49 | 33 | .598 | 105.5 | 102.8 |
| 6 | Utah Jazz | 47 | 35 | .573 | 106.2 | 104.0 |
| 7 | Los Angeles Clippers | 41 | 41 | .500 | 107.1 | 106.8 |
| 8 | Los Angeles Lakers | 39 | 43 | .476 | 104.2 | 105.5 |
| — | Denver Nuggets | 36 | 46 | .439 | 105.2 | 106.9 |
| — | Golden State Warriors | 34 | 48 | .415 | 109.9 | 110.9 |
| — | Sacramento Kings | 25 | 57 | .305 | 107.9 | 111.1 |
| — | Minnesota Timberwolves | 19 | 63 | .232 | 98.1 | 105.9 |
| — | Dallas Mavericks | 11 | 71 | .134 | 99.3 | 114.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | New York Knicks | 60 | 22 | .732 | 101.6 | 95.4 |
| 2 | Chicago Bulls | 57 | 25 | .695 | 105.2 | 98.9 |
| 3 | Cleveland Cavaliers | 54 | 28 | .659 | 107.7 | 101.3 |
| 4 | Boston Celtics | 48 | 34 | .585 | 103.7 | 102.8 |
| 5 | Charlotte Hornets | 44 | 38 | .537 | 110.1 | 110.4 |
| 6 | New Jersey Nets | 43 | 39 | .524 | 102.8 | 101.6 |
| 7 | Atlanta Hawks | 43 | 39 | .524 | 107.5 | 108.4 |
| 8 | Indiana Pacers | 41 | 41 | .500 | 107.8 | 106.1 |
| — | Orlando Magic | 41 | 41 | .500 | 105.5 | 104.2 |
| — | Detroit Pistons | 40 | 42 | .488 | 100.6 | 102.0 |
| — | Miami Heat | 36 | 46 | .439 | 103.6 | 104.7 |
| — | Milwaukee Bucks | 28 | 54 | .341 | 102.3 | 106.1 |
| — | Philadelphia 76ers | 26 | 56 | .317 | 104.3 | 110.1 |
| — | Washington Bullets | 22 | 60 | .268 | 101.9 | 108.9 |
Around the league
Division standings
Atlantic
Central
Chicago Bulls57–25
Cleveland Cavaliers54–28
Indiana Pacers41–41
Detroit Pistons40–42
Milwaukee Bucks28–54