Full NBA season
1989-90
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1989-90 NBA season.
1179indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western4 G8Houston Rockets1Los Angeles LakersWestern5 G5Phoenix Suns4Utah JazzWestern3 G6Denver Nuggets3San Antonio SpursWestern3 G7Dallas Mavericks2Portland Trail BlazersEastern3 G8Indiana Pacers1Detroit PistonsEastern5 G5New York Knicks4Boston CelticsEastern5 G6Cleveland Cavaliers3Philadelphia 76ersEastern4 G7Milwaukee Bucks2Chicago Bulls
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPMagic JohnsonPlayer season →NBA Finals MVPIsiah ThomasPlayer season →NBA Defensive Player of the YearDennis RodmanPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
A C GreenCharles BarkleyChris MullinClyde DrexlerDavid RobinsonDennis RodmanDominique WilkinsFat LeverHakeem Olajuwon BIsiah ThomasJames WorthyJoe DumarsJohn StocktonKarl MaloneKevin JohnsonKevin MchaleLarry BirdMagic JohnsonMichael JordanPatrick EwingReggie MillerRobert ParishRolando BlackmanScottie PippenTom Chambers
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 63 | 19 | .768 | 110.7 | 103.9 |
| 2 | Portland Trail Blazers | 59 | 23 | .720 | 114.2 | 107.9 |
| 3 | San Antonio Spurs | 56 | 26 | .683 | 106.3 | 102.8 |
| 4 | Utah Jazz | 55 | 27 | .671 | 106.8 | 102.0 |
| 5 | Phoenix Suns | 54 | 28 | .659 | 114.9 | 107.8 |
| 7 | Dallas Mavericks | 47 | 35 | .573 | 102.2 | 102.2 |
| 6 | Denver Nuggets | 43 | 39 | .524 | 114.6 | 113.2 |
| 8 | Houston Rockets | 41 | 41 | .500 | 106.7 | 105.3 |
| — | Seattle SuperSonics | 41 | 41 | .500 | 106.9 | 105.9 |
| — | Golden State Warriors | 37 | 45 | .451 | 116.3 | 119.4 |
| — | Los Angeles Clippers | 30 | 52 | .366 | 103.8 | 107.2 |
| — | Sacramento Kings | 23 | 59 | .280 | 101.7 | 106.8 |
| — | Minnesota Timberwolves | 22 | 60 | .268 | 95.2 | 99.4 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 59 | 23 | .720 | 104.3 | 98.3 |
| 2 | Chicago Bulls | 55 | 27 | .671 | 109.5 | 106.2 |
| 3 | Philadelphia 76ers | 53 | 29 | .646 | 110.2 | 105.2 |
| 4 | Boston Celtics | 52 | 30 | .634 | 110.0 | 106.0 |
| 5 | New York Knicks | 45 | 37 | .549 | 108.3 | 106.9 |
| 7 | Milwaukee Bucks | 44 | 38 | .537 | 106.0 | 106.8 |
| 6 | Cleveland Cavaliers | 42 | 40 | .512 | 102.6 | 102.9 |
| 8 | Indiana Pacers | 42 | 40 | .512 | 109.3 | 109.1 |
| — | Atlanta Hawks | 41 | 41 | .500 | 108.5 | 107.5 |
| — | Washington Bullets | 31 | 51 | .378 | 107.7 | 109.9 |
| — | Charlotte Hornets | 19 | 63 | .232 | 100.4 | 108.2 |
| — | Orlando Magic | 18 | 64 | .220 | 110.9 | 119.8 |
| — | Miami Heat | 18 | 64 | .220 | 100.6 | 110.3 |
| — | New Jersey Nets | 17 | 65 | .207 | 100.1 | 108.0 |
Around the league
Division standings
Central
Detroit Pistons59–23
Chicago Bulls55–27
Milwaukee Bucks44–38
Cleveland Cavaliers42–40
Indiana Pacers42–40