Full NBA season
1985-86
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1985-86 NBA season.
1011indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 62 | 20 | .756 | 117.3 | 109.5 |
| 2 | Houston Rockets | 51 | 31 | .622 | 114.4 | 111.8 |
| 3 | Denver Nuggets | 47 | 35 | .573 | 114.8 | 113.5 |
| 4 | Dallas Mavericks | 44 | 38 | .537 | 115.3 | 114.2 |
| 5 | Utah Jazz | 42 | 40 | .512 | 108.2 | 108.5 |
| 6 | Portland Trail Blazers | 40 | 42 | .488 | 115.1 | 114.0 |
| 7 | Sacramento Kings | 37 | 45 | .451 | 108.8 | 111.9 |
| 8 | San Antonio Spurs | 35 | 47 | .427 | 111.2 | 113.1 |
| — | Los Angeles Clippers | 32 | 50 | .390 | 108.6 | 115.5 |
| — | Phoenix Suns | 32 | 50 | .390 | 110.0 | 113.0 |
| — | Seattle SuperSonics | 31 | 51 | .378 | 104.4 | 104.5 |
| — | Golden State Warriors | 30 | 52 | .366 | 113.4 | 116.9 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 67 | 15 | .817 | 114.1 | 104.7 |
| 2 | Milwaukee Bucks | 57 | 25 | .695 | 114.5 | 105.5 |
| 3 | Philadelphia 76ers | 54 | 28 | .659 | 110.4 | 108.0 |
| 4 | Atlanta Hawks | 50 | 32 | .610 | 108.6 | 106.2 |
| 5 | Detroit Pistons | 46 | 36 | .561 | 114.2 | 113.0 |
| 7 | New Jersey Nets | 39 | 43 | .476 | 109.1 | 111.1 |
| 6 | Washington Bullets | 39 | 43 | .476 | 103.0 | 104.8 |
| 8 | Chicago Bulls | 30 | 52 | .366 | 109.3 | 113.1 |
| — | Cleveland Cavaliers | 29 | 53 | .354 | 107.8 | 110.6 |
| — | Indiana Pacers | 26 | 56 | .317 | 103.9 | 107.2 |
| — | New York Knicks | 23 | 59 | .280 | 98.7 | 104.3 |
Around the league