Full NBA season
1984-85
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1984-85 NBA season.
1011indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western3 G8Phoenix Suns1Los Angeles LakersWestern4 G5Portland Trail Blazers4Dallas MavericksWestern5 G6Utah Jazz3Houston RocketsWestern5 G7San Antonio Spurs2Denver NuggetsEastern4 G8Cleveland Cavaliers1Boston CelticsEastern3 G5New Jersey Nets4Detroit PistonsEastern4 G6Washington Bullets3Philadelphia 76ersEastern4 G7Chicago Bulls2Milwaukee Bucks
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPLarry BirdPlayer season →NBA Finals MVPKareem Abdul-JabbarPlayer season →NBA Defensive Player of the YearMark EatonPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Adrian DantleyAlex EnglishBernard KingBill LaimbeerCalvin NattDennis JohnsonGeorge GervinHakeem Olajuwon BIsiah ThomasJack SikmaJeff RulandJulius ErvingKareem Abdul Jabbar ALarry BirdLarry NanceMagic JohnsonMichael JordanMicheal Ray RichardsonMoses MaloneNorm NixonRalph SampsonRobert ParishRolando BlackmanSidney MoncriefTerry Cummings
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 62 | 20 | .756 | 118.2 | 110.9 |
| 2 | Denver Nuggets | 52 | 30 | .634 | 120.0 | 117.6 |
| 3 | Houston Rockets | 48 | 34 | .585 | 111.2 | 109.5 |
| 4 | Dallas Mavericks | 44 | 38 | .537 | 111.2 | 109.0 |
| 5 | Portland Trail Blazers | 42 | 40 | .512 | 115.5 | 112.1 |
| 6 | Utah Jazz | 41 | 41 | .500 | 109.0 | 109.1 |
| 7 | San Antonio Spurs | 40 | 42 | .488 | 114.8 | 113.8 |
| 8 | Phoenix Suns | 36 | 46 | .439 | 108.0 | 110.1 |
| — | Los Angeles Clippers | 31 | 51 | .378 | 107.1 | 111.6 |
| — | Seattle SuperSonics | 31 | 51 | .378 | 102.1 | 107.6 |
| — | Sacramento Kings | 31 | 51 | .378 | 114.8 | 117.5 |
| — | Golden State Warriors | 23 | 59 | .280 | 110.4 | 117.7 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 63 | 19 | .768 | 114.8 | 108.1 |
| 2 | Milwaukee Bucks | 59 | 23 | .720 | 110.9 | 104.0 |
| 3 | Philadelphia 76ers | 58 | 24 | .707 | 112.9 | 108.8 |
| 4 | Detroit Pistons | 46 | 36 | .561 | 116.0 | 113.5 |
| 5 | New Jersey Nets | 42 | 40 | .512 | 109.5 | 109.2 |
| 6 | Washington Bullets | 40 | 42 | .488 | 105.5 | 105.8 |
| 7 | Chicago Bulls | 38 | 44 | .463 | 108.7 | 109.6 |
| 8 | Cleveland Cavaliers | 36 | 46 | .439 | 108.6 | 111.3 |
| — | Atlanta Hawks | 34 | 48 | .415 | 106.6 | 108.1 |
| — | New York Knicks | 24 | 58 | .293 | 105.2 | 109.8 |
| — | Indiana Pacers | 22 | 60 | .268 | 108.3 | 114.5 |
Around the league
Division standings
Atlantic
Central
Milwaukee Bucks59–23
Detroit Pistons46–36
Chicago Bulls38–44
Cleveland Cavaliers36–46
Indiana Pacers22–60
Other
Southeast
Atlanta Hawks34–48