Full NBA season
1986-87
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1986-87 NBA season.
1014indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers | 65 | 17 | .793 | 117.8 | 108.5 |
| 2 | Dallas Mavericks | 55 | 27 | .671 | 116.7 | 110.4 |
| 3 | Portland Trail Blazers | 49 | 33 | .598 | 117.9 | 114.8 |
| 4 | Utah Jazz | 44 | 38 | .537 | 107.9 | 107.5 |
| 5 | Golden State Warriors | 42 | 40 | .512 | 112.0 | 114.4 |
| 6 | Houston Rockets | 42 | 40 | .512 | 106.9 | 105.9 |
| 7 | Seattle SuperSonics | 39 | 43 | .476 | 113.7 | 113.3 |
| 8 | Denver Nuggets | 37 | 45 | .451 | 116.7 | 117.6 |
| — | Phoenix Suns | 36 | 46 | .439 | 111.1 | 113.5 |
| — | Sacramento Kings | 29 | 53 | .354 | 110.9 | 114.1 |
| — | San Antonio Spurs | 28 | 54 | .341 | 108.3 | 113.4 |
| — | Los Angeles Clippers | 12 | 70 | .146 | 104.5 | 115.9 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Boston Celtics | 59 | 23 | .720 | 112.6 | 106.0 |
| 2 | Atlanta Hawks | 57 | 25 | .695 | 110.0 | 102.8 |
| 3 | Detroit Pistons | 52 | 30 | .634 | 111.2 | 107.8 |
| 4 | Milwaukee Bucks | 50 | 32 | .610 | 110.4 | 106.5 |
| 5 | Philadelphia 76ers | 45 | 37 | .549 | 106.5 | 106.6 |
| 6 | Washington Bullets | 42 | 40 | .512 | 106.0 | 107.3 |
| 7 | Indiana Pacers | 41 | 41 | .500 | 106.1 | 106.7 |
| 8 | Chicago Bulls | 40 | 42 | .488 | 104.8 | 103.9 |
| — | Cleveland Cavaliers | 31 | 51 | .378 | 104.4 | 108.2 |
| — | New Jersey Nets | 24 | 58 | .293 | 108.5 | 113.5 |
| — | New York Knicks | 24 | 58 | .293 | 103.8 | 110.0 |
Around the league