Full NBA season
1981-82
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1981-82 NBA season.
990indexed games
11playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Adrian DantleyAlex EnglishArtis GilmoreBernard KingBob LanierBobby JonesBuck WilliamsDan RoundfieldDennis JohnsonGeorge GervinGus WilliamsIsiah ThomasJack SikmaJulius ErvingKareem Abdul Jabbar AKelly TripuckaLarry BirdLonnie SheltonMagic JohnsonMicheal Ray RichardsonMoses MaloneNate ArchibaldNorm NixonRobert ParishSidney Moncrief
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Los Angeles Lakers | 57 | 25 | .695 | 114.6 | 109.8 |
| 1 | Seattle SuperSonics | 52 | 30 | .634 | 107.6 | 103.2 |
| — | San Antonio Spurs | 48 | 34 | .585 | 113.8 | 111.3 |
| 7 | Phoenix Suns | 46 | 36 | .561 | 107.0 | 102.7 |
| 8 | Houston Rockets | 45 | 37 | .549 | 105.9 | 106.0 |
| 2 | Denver Nuggets | 44 | 38 | .537 | 126.5 | 126.8 |
| — | Golden State Warriors | 43 | 39 | .524 | 111.0 | 110.5 |
| — | Portland Trail Blazers | 41 | 41 | .500 | 109.9 | 109.5 |
| — | Sacramento Kings | 31 | 51 | .378 | 107.4 | 110.7 |
| — | Dallas Mavericks | 27 | 55 | .329 | 104.6 | 109.2 |
| — | Utah Jazz | 25 | 57 | .305 | 110.9 | 116.7 |
| — | San Diego Clippers | 23 | 59 | .280 | 109.9 | 116.0 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Boston Celtics | 63 | 19 | .768 | 112.0 | 105.8 |
| 1 | Philadelphia 76ers | 58 | 24 | .707 | 111.2 | 105.9 |
| — | Milwaukee Bucks | 55 | 27 | .671 | 110.0 | 103.2 |
| 2 | New Jersey Nets | 44 | 38 | .537 | 107.2 | 106.5 |
| 8 | Atlanta Hawks | 42 | 40 | .512 | 101.1 | 100.6 |
| 7 | Washington Bullets | 41 | 41 | .500 | 103.5 | 103.0 |
| — | Detroit Pistons | 39 | 43 | .476 | 111.2 | 112.6 |
| — | Chicago Bulls | 35 | 47 | .427 | 106.8 | 108.8 |
| — | Indiana Pacers | 34 | 48 | .415 | 102.6 | 104.3 |
| — | New York Knicks | 33 | 49 | .402 | 106.3 | 109.1 |
| — | Cleveland Cavaliers | 17 | 65 | .207 | 103.6 | 112.4 |
Around the league
Division standings
Atlantic
Central
Milwaukee Bucks55–27
Detroit Pistons39–43
Chicago Bulls35–47
Indiana Pacers34–48
Cleveland Cavaliers17–65
Other
Southeast
Atlanta Hawks42–40