Full NBA season
1980-81
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1980-81 NBA season.
996indexed games
11playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Phoenix Suns | 59 | 23 | .720 | 113.0 | 104.6 |
| — | San Antonio Spurs | 51 | 31 | .622 | 112.4 | 110.0 |
| 1 | Los Angeles Lakers | 51 | 31 | .622 | 111.2 | 108.2 |
| 2 | Portland Trail Blazers | 44 | 38 | .537 | 110.7 | 110.4 |
| 8 | Houston Rockets | 41 | 41 | .500 | 108.4 | 108.0 |
| — | Denver Nuggets | 39 | 43 | .476 | 122.1 | 123.5 |
| — | Golden State Warriors | 39 | 43 | .476 | 109.8 | 111.4 |
| 7 | Sacramento Kings | 38 | 44 | .463 | 106.9 | 107.4 |
| — | San Diego Clippers | 36 | 46 | .439 | 106.5 | 108.3 |
| — | Seattle SuperSonics | 33 | 49 | .402 | 104.0 | 105.8 |
| — | Utah Jazz | 28 | 54 | .341 | 101.2 | 107.2 |
| — | Dallas Mavericks | 20 | 62 | .244 | 103.2 | 110.3 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers | 62 | 20 | .756 | 111.7 | 104.1 |
| — | Boston Celtics | 61 | 21 | .744 | 109.9 | 104.3 |
| — | Milwaukee Bucks | 57 | 25 | .695 | 113.5 | 106.4 |
| 2 | New York Knicks | 48 | 34 | .585 | 107.9 | 106.6 |
| 8 | Indiana Pacers | 46 | 36 | .561 | 108.2 | 106.4 |
| 7 | Chicago Bulls | 44 | 38 | .537 | 109.0 | 107.1 |
| — | Washington Bullets | 38 | 44 | .463 | 105.6 | 106.0 |
| — | Atlanta Hawks | 38 | 44 | .463 | 107.0 | 108.0 |
| — | Cleveland Cavaliers | 27 | 55 | .329 | 105.8 | 110.8 |
| — | New Jersey Nets | 24 | 58 | .293 | 106.9 | 113.4 |
| — | Detroit Pistons | 19 | 63 | .232 | 99.7 | 106.5 |
Around the league