Full NBA season
1982-83
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1982-83 NBA season.
986indexed games
11playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 3
First round
Conference semifinals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Los Angeles Lakers | 61 | 21 | .744 | 117.1 | 109.9 |
| 1 | Phoenix Suns | 53 | 29 | .646 | 107.1 | 102.2 |
| — | San Antonio Spurs | 51 | 31 | .622 | 114.3 | 111.2 |
| 2 | Seattle SuperSonics | 46 | 36 | .561 | 110.0 | 107.4 |
| 7 | Portland Trail Blazers | 45 | 37 | .549 | 107.4 | 105.6 |
| — | Sacramento Kings | 45 | 37 | .549 | 113.8 | 112.5 |
| 8 | Denver Nuggets | 43 | 39 | .524 | 123.2 | 123.5 |
| — | Dallas Mavericks | 37 | 45 | .451 | 112.7 | 113.8 |
| — | Utah Jazz | 34 | 48 | .415 | 110.6 | 113.3 |
| — | Golden State Warriors | 30 | 52 | .366 | 109.2 | 112.6 |
| — | San Diego Clippers | 25 | 57 | .305 | 110.0 | 114.8 |
| — | Houston Rockets | 14 | 68 | .171 | 99.3 | 111.3 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Philadelphia 76ers | 65 | 17 | .793 | 112.2 | 104.6 |
| 1 | Boston Celtics | 55 | 27 | .671 | 112.1 | 107.5 |
| — | Milwaukee Bucks | 51 | 31 | .622 | 106.9 | 102.3 |
| 2 | New Jersey Nets | 48 | 34 | .585 | 105.8 | 103.2 |
| 8 | Atlanta Hawks | 44 | 38 | .537 | 102.7 | 102.7 |
| 7 | New York Knicks | 43 | 39 | .524 | 100.4 | 98.4 |
| — | Washington Bullets | 41 | 41 | .500 | 99.7 | 99.7 |
| — | Detroit Pistons | 38 | 44 | .463 | 112.8 | 113.1 |
| — | Indiana Pacers | 26 | 56 | .317 | 111.0 | 114.9 |
| — | Chicago Bulls | 26 | 56 | .317 | 111.0 | 116.3 |
| — | Cleveland Cavaliers | 22 | 60 | .268 | 97.1 | 105.4 |
Around the league