Full NBA season
1979-80
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1979-80 NBA season.
950indexed games
11playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Adrian DantleyBill CartwrightDan RoundfieldDave CowensDennis JohnsonEddie JohnsonElvin HayesGeorge GervinJack SikmaJohn DrewJulius ErvingKareem Abdul Jabbar AKermit WashingtonLarry BirdMagic JohnsonMarques JohnsonMicheal Ray RichardsonMoses MaloneNate ArchibaldOtis BirdsongPaul WestphalScott WedmanWalter DavisWorld B Free
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Los Angeles Lakers | 58 | 24 | .707 | 115.1 | 109.8 |
| 1 | Seattle SuperSonics | 55 | 27 | .671 | 108.5 | 104.5 |
| 2 | Phoenix Suns | 50 | 32 | .610 | 111.1 | 108.5 |
| 7 | Sacramento Kings | 47 | 35 | .573 | 108.0 | 105.4 |
| 3 | Houston Rockets | 44 | 38 | .537 | 114.3 | 110.6 |
| 8 | Portland Trail Blazers | 42 | 40 | .512 | 103.9 | 103.4 |
| 6 | San Antonio Spurs | 39 | 43 | .476 | 119.4 | 121.1 |
| — | San Diego Clippers | 35 | 47 | .427 | 107.6 | 112.1 |
| — | Denver Nuggets | 30 | 52 | .366 | 108.7 | 112.9 |
| — | Utah Jazz | 26 | 56 | .317 | 103.3 | 108.5 |
| — | Golden State Warriors | 24 | 58 | .293 | 103.7 | 108.1 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Boston Celtics | 61 | 21 | .744 | 113.5 | 106.0 |
| 1 | Philadelphia 76ers | 57 | 25 | .695 | 109.1 | 105.3 |
| — | Atlanta Hawks | 49 | 33 | .598 | 104.5 | 102.1 |
| — | Milwaukee Bucks | 46 | 36 | .561 | 110.1 | 106.8 |
| — | Cleveland Cavaliers | 45 | 37 | .549 | 116.3 | 114.2 |
| — | New York Knicks | 40 | 42 | .488 | 114.3 | 115.3 |
| 8 | Washington Bullets | 38 | 44 | .463 | 107.0 | 110.1 |
| — | Indiana Pacers | 38 | 44 | .463 | 111.4 | 112.3 |
| — | New Jersey Nets | 33 | 49 | .402 | 108.3 | 109.9 |
| — | Chicago Bulls | 29 | 53 | .354 | 107.7 | 110.6 |
| — | Detroit Pistons | 16 | 66 | .195 | 108.9 | 117.3 |
Around the league
Division standings
Atlantic
Southeast
Atlanta Hawks49–33
Central
Milwaukee Bucks46–36
Cleveland Cavaliers45–37
Indiana Pacers38–44
Chicago Bulls29–53
Detroit Pistons16–66
Other
Pacific
Southwest
Houston Rockets44–38
San Antonio Spurs39–43