Full NBA season
1978-79
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1978-79 NBA season.
955indexed games
11playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Artis GilmoreBob DandridgeBob LanierCalvin MurphyCampy RussellDavid ThompsonDennis JohnsonDoug CollinsElvin HayesGeorge GervinGeorge McginnisJack SikmaJulius ErvingKareem Abdul Jabbar ALarry KenonMarques JohnsonMaurice LucasMoses MaloneOtis BirdsongPaul WestphalPete MaravichRudy TomjanovichWalter Davis
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Seattle SuperSonics | 52 | 30 | .634 | 107.0 | 103.9 |
| 1 | Phoenix Suns | 50 | 32 | .610 | 115.4 | 111.7 |
| 7 | Los Angeles Lakers | 50 | 32 | .610 | 113.5 | 109.9 |
| — | Sacramento Kings | 48 | 34 | .585 | 113.1 | 110.2 |
| — | San Antonio Spurs | 48 | 34 | .585 | 119.3 | 114.6 |
| 2 | Denver Nuggets | 47 | 35 | .573 | 110.7 | 109.5 |
| — | Houston Rockets | 46 | 36 | .561 | 113.4 | 113.1 |
| 8 | Portland Trail Blazers | 43 | 39 | .524 | 108.4 | 107.4 |
| — | San Diego Clippers | 42 | 40 | .512 | 113.1 | 115.0 |
| — | Golden State Warriors | 38 | 44 | .463 | 105.1 | 104.9 |
| — | Utah Jazz | 25 | 57 | .305 | 108.3 | 115.0 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Washington Bullets | 54 | 28 | .659 | 114.9 | 109.9 |
| 1 | Philadelphia 76ers | 48 | 34 | .585 | 109.9 | 107.8 |
| — | Atlanta Hawks | 46 | 36 | .561 | 109.1 | 107.1 |
| — | Indiana Pacers | 38 | 44 | .463 | 108.7 | 110.4 |
| — | Milwaukee Bucks | 38 | 44 | .463 | 115.0 | 111.8 |
| 8 | New Jersey Nets | 36 | 46 | .439 | 107.7 | 112.0 |
| — | Chicago Bulls | 32 | 50 | .390 | 105.0 | 108.7 |
| — | New York Knicks | 31 | 51 | .378 | 107.7 | 111.1 |
| — | Cleveland Cavaliers | 30 | 52 | .366 | 107.4 | 110.8 |
| — | Boston Celtics | 30 | 52 | .366 | 108.3 | 113.5 |
| — | Detroit Pistons | 30 | 52 | .366 | 110.0 | 112.8 |
Around the league
Division standings
Other
Atlantic
Southeast
Atlanta Hawks46–36
Central
Indiana Pacers38–44
Milwaukee Bucks38–44
Chicago Bulls32–50
Cleveland Cavaliers30–52
Detroit Pistons30–52
Pacific
Southwest
San Antonio Spurs48–34
Houston Rockets46–36