Pick #1
Indianapolis ColtsQB · Illinois
Annual selection meeting
Every selection in order, with the drafting franchise, position, college and a direct path into each available Sportsboxd career profile.
331selections
12rounds
28teams selecting
First off the board
Pick #1
Indianapolis ColtsQB · Illinois
Pick #2
New York JetsRB · Penn St.
Pick #3
Seattle SeahawksDT · Miami (FL)
Pick #4
Tampa Bay BuccaneersDE · Alabama
Pick #5
San Diego ChargersLB · USC
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 166 | Brent Griffith | G | Buffalo Bills | Minnesota-Duluth | — |
| 167 | Dwayne White | G | New York Jets | Alcorn St. | 105 games |
| 168 | Basil Proctor | LB | New York Jets | West Virginia | — |
| 169 | Johnny Johnson | RB | Phoenix Cardinals | San Jose St. | 1× Pro Bowl |
| 170 | Brent Collins | LB | Buffalo Bills | Carson-Newman | — |
| 171 | Donnie Gardner | DE | Tampa Bay Buccaneers | Kentucky | 10 games |
| 172 | Jeff Novak | G | San Diego Chargers | Texas St. | 38 games |
| 173 | Garry Lewis | DB | Los Angeles Raiders | Alcorn St. | 45 games |
| 174 | Tracy Hayworth | LB | Detroit Lions | Tennessee | 72 games |
| 175 | Bob Kula | T | Seattle Seahawks | Michigan St. | — |
| 176 | Bill Anderson | C | Chicago Bears | Iowa | — |
| 177 | Craig Ogletree | LB | Cincinnati Bengals | Auburn | 11 games |
| 178 | Scott Galbraith | TE | Cleveland Browns | USC | 118 games |
| 179 | James Singletary | LB | Indianapolis Colts | East Carolina | — |
| 180 | Dave Szott | G | Kansas City Chiefs | Penn St. | 1× All-Pro |
| 181 | Fred DeRiggi | NT | Buffalo Bills | Syracuse | 2 games |
| 182 | Dan Grayson | LB | Pittsburgh Steelers | Washington St. | — |
| 183 | Scott Hough | G | New Orleans Saints | Maine | — |
| 184 | Andy Murray | RB | Houston Oilers | Kentucky | — |
| 185 | Joe Staysniak | G | San Diego Chargers | Ohio St. | 63 games |
| 186 | Lester Archambeau | DE | Green Bay Packers | Stanford | 147 games |
| 187 | Nate Lewis | WR | San Diego Chargers | Oregon Tech | 82 games |
| 188 | John Levelis | LB | Minnesota Vikings | C.W. Post | — |
| 189 | Terry Strouf | T | Philadelphia Eagles | Wisconsin–LaCrosse | — |
| 190 | Kent Elmore | P | Los Angeles Rams | Tennessee | — |
| 191 | Aaron Emanuel | RB | New York Giants | USC | — |
| 192 | Shannon Sharpe | TE | Denver Broncos | Savannah St. | 4× All-Pro · 8× Pro Bowl |
| 193 | Keith Collins | DB | San Diego Chargers | Appalachian St. | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 194 | Willie Green | WR | Detroit Lions | Mississippi | 114 games |
| 195 | Tory Epps | NT | Atlanta Falcons | Memphis | 70 games |
| 196 | Roger Duffy | G | New York Jets | Penn St. | 176 games |
| 197 | A.J. Jimerson | LB | Los Angeles Raiders | Norfolk St. | 17 games |
| 198 | Ray Savage | LB | Los Angeles Rams | Virginia | — |
| 199 | Mickey Washington | DB | Phoenix Cardinals | Texas A&M | 108 games |
| 200 | James Rouse | RB | Chicago Bears | Arkansas | 30 games |
| 201 | J.J. Flannigan | RB | San Diego Chargers | Colorado | — |
| 202 | Bill Hitchcock | T | Seattle Seahawks | Purdue | 51 games |
| 203 | Roman Fortin | C | Detroit Lions | San Diego St. | 147 games |
| 204 | Doug Wellsandt | TE | Cincinnati Bengals | Washington St. | 16 games |
| 205 | Thomas Woods | WR | Miami Dolphins | Tennessee | — |
| 206 | Ken Clark | TE | Indianapolis Colts | Nebraska | 34 games |
| 207 | Gerry Gdowski | QB | New Orleans Saints | Nebraska | — |
| 208 | Marvcus Patton | LB | Buffalo Bills | UCLA | 208 games |
| 209 | Karl Dunbar | DE | Pittsburgh Steelers | LSU | 21 games |
| 210 | Derrick Carr | DE | New Orleans Saints | Bowling Green | — |
| 211 | Brett Tucker | DB | Houston Oilers | Northern Illinois | — |
| 212 | Jock Jones | LB | Cleveland Browns | Virginia Tech | 46 games |
| 213 | Harvey Wilson | DB | Indianapolis Colts | Southern | — |
| 214 | Craig Schlichting | DE | Minnesota Vikings | Wyoming | — |
| 215 | Roger Brown | DB | Green Bay Packers | Virginia Tech | 37 games |
| 216 | Elbert Crawford | G | Los Angeles Rams | Arkansas | 30 games |
| 217 | Curt Dykes | T | Philadelphia Eagles | Oregon | — |
| 218 | Barry Voorhees | T | New York Giants | Cal State-Northridge | — |
| 219 | Brad Leggett | C | Denver Broncos | USC | 4 games |
| 220 | Dwight Pickens | WR | San Francisco 49ers | Fresno St. | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 221 | Kenneth Gant | DB | Dallas Cowboys | Albany State (GA) | 113 games |
| 222 | Darrell Jordan | LB | Atlanta Falcons | Northern Arizona | — |
| 223 | Dale Dawkins | WR | New York Jets | Miami (FL) | 36 games |
| 224 | Terry Cook | DE | Tampa Bay Buccaneers | Fresno St. | — |
| 225 | David Bavaro | LB | Phoenix Cardinals | Syracuse | 42 games |
| 226 | Shawn Bouwens | G | New England Patriots | Nebraska Wesleyan | 73 games |
| 227 | Chris Goetz | G | San Diego Chargers | Pittsburgh | — |
| 228 | Johnny Bailey | RB | Chicago Bears | Texas A&M-Kingsville | 1× Pro Bowl |
| 229 | Jack Linn | T | Detroit Lions | West Virginia | 11 games |
| 230 | Leon Perry | RB | Los Angeles Raiders | Oklahoma | — |
| 231 | Phil Ross | TE | Miami Dolphins | Oregon St. | — |
| 232 | Darvell Huffman | WR | Indianapolis Colts | Boston Univ. | 3 games |
| 233 | Broderick Graves | RB | New Orleans Saints | Winston-Salem St. | — |
| 234 | Mitchell Price | DB | Cincinnati Bengals | Tulane | 41 games |
| 235 | Michael Owens | RB | Kansas City Chiefs | Syracuse | — |
| 236 | Lonnie Brockman | LB | New Orleans Saints | West Virginia | — |
| 237 | Pat Coleman | WR | Houston Oilers | Mississippi | 52 games |
| 238 | Clarkston Hines | WR | Buffalo Bills | Duke | — |
| 239 | Gary Jones | DB | Pittsburgh Steelers | Texas A&M | 78 games |
| 240 | Eugene Rowell | WR | Cleveland Browns | Southern Miss | 3 games |
| 241 | Terry Allen | RB | Minnesota Vikings | Clemson | 1× Pro Bowl |
| 242 | Kirk Baumgartner | QB | Green Bay Packers | Wisconsin–Stevens Point | — |
| 243 | Tim Moxley | G | Washington Redskins | Ohio St. | — |
| 244 | Cecil Gray | DE | Philadelphia Eagles | North Carolina | 45 games |
| 245 | Tony Lomack | WR | Los Angeles Rams | Florida | 4 games |
| 246 | Clint James | DE | New York Giants | LSU | — |
| 247 | Todd Ellis | QB | Denver Broncos | South Carolina | — |
| 248 | Odell Haggins | NT | San Francisco 49ers | Florida St. | 5 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 249 | Pat Newman | WR | Minnesota Vikings | Utah St. | 34 games |
| 250 | Donnie Salum | LB | Atlanta Falcons | Arizona | — |
| 251 | Brad Quast | LB | New York Jets | Iowa | — |
| 252 | Dave Elle | TE | Phoenix Cardinals | South Dakota | — |
| 253 | Anthony Landry | RB | New England Patriots | S.F. Austin | — |
| 254 | Mike Busch | TE | Tampa Bay Buccaneers | Iowa St. | — |
| 255 | Terry Price | DE | Chicago Bears | Texas A&M | 2 games |
| 256 | Kenny Berry | DB | San Diego Chargers | Miami (FL) | — |
| 257 | Robert Morris | DE | Seattle Seahawks | Valdosta St. | — |
| 258 | Bill Miller | WR | Detroit Lions | Illinois St. | — |
| 259 | Jim Szymanski | DE | Denver Broncos | Michigan St. | 7 games |
| 260 | Gary Cooper | WR | New Orleans Saints | Clemson | — |
| 261 | Eric Crigler | T | Cincinnati Bengals | Murray St. | — |
| 262 | D'Juan Francisco | DB | Washington Redskins | Notre Dame | — |
| 263 | Craig Hudson | TE | Kansas City Chiefs | Wisconsin | — |
| 264 | Dee Thomas | DB | Houston Oilers | Nicholls St. | 6 games |
| 265 | Mike Lodish | NT | Buffalo Bills | UCLA | 166 games |
| 266 | Eddie Miles | LB | Pittsburgh Steelers | Minnesota | 1 games |
| 267 | Ernest Spears | DB | New Orleans Saints | USC | 16 games |
| 268 | Michael Wallace | DB | Cleveland Browns | Jackson St. | — |
| 269 | Jerome Martin | DB | Green Bay Packers | Western Kentucky | — |
| 270 | Thomas Rayam | G | Washington Redskins | Alabama | 20 games |
| 271 | Donald Smith | DB | Minnesota Vikings | Liberty | 3 games |
| 272 | Steve Bates | DE | Los Angeles Rams | James Madison | — |
| 273 | Orlando Adams | DT | Philadelphia Eagles | Jacksonville St. | — |
| 274 | Otis Moore | DT | New York Giants | Clemson | — |
| 275 | Anthony Thompson | LB | Denver Broncos | East Carolina | 10 games |
| 276 | Martin Harrison | DE | San Francisco 49ers | Washington | 81 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 277 | Dave Harper | LB | Dallas Cowboys | Humboldt St. | 6 games |
| 278 | Chris Ellison | DB | Atlanta Falcons | Houston | — |
| 279 | Derrick Kelson | DB | New York Jets | Purdue | — |
| 280 | Sean Smith | DE | New England Patriots | Georgia Tech | 17 games |
| 281 | Terry Anthony | WR | Tampa Bay Buccaneers | Florida St. | 10 games |
| 282 | Dempsey Norman | WR | Phoenix Cardinals | St. Francis (IL) | — |
| 283 | Tommie Stowers | TE | San Diego Chargers | Missouri | 17 games |
| 284 | Brent White | DE | Chicago Bears | Michigan | — |
| 285 | Reginald Warnsley | RB | Detroit Lions | Southern Miss | — |
| 286 | Daryl Reed | DB | Seattle Seahawks | Oregon | — |
| 287 | Webbie Burnett | DT | New Orleans Saints | Western Kentucky | — |
| 288 | Tim O'Connor | T | Cincinnati Bengals | Virginia | — |
| 289 | Anthony Shelton | DB | San Francisco 49ers | Tennessee St. | 25 games |
| 290 | Carnel Smith | DE | Indianapolis Colts | Pittsburgh | — |
| 291 | Ernest Thompson | RB | Kansas City Chiefs | Georgia Southern | — |
| 292 | Al Edwards | WR | Buffalo Bills | Northwestern St. (LA) | 37 games |
| 293 | Justin Strzelczyk | T | Pittsburgh Steelers | Maine | 133 games |
| 294 | John Hudson | G | Philadelphia Eagles | Auburn | 139 games |
| 295 | Joey Banes | T | Houston Oilers | Houston | 1 games |
| 296 | Clemente Gordon | QB | Cleveland Browns | Grambling St. | — |
| 297 | Jon Leverenz | LB | Washington Redskins | Minnesota | — |
| 298 | Roman Matusz | T | Chicago Bears | Pittsburgh | — |
| 299 | Harry Jackson | RB | Green Bay Packers | St. Cloud St. | — |
| 300 | Tyrone Watson | WR | Philadelphia Eagles | Tennessee St. | — |
| 301 | Bill Goldberg | NT | Los Angeles Rams | Georgia | 14 games |
| 302 | Tim Downing | DE | New York Giants | Washington St. | — |
| 303 | Ron Lewis | WR | Los Angeles Raiders | Jackson St. | — |
| 304 | Myron Jones | DB | Los Angeles Raiders | Fresno St. | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 305 | Shawn McCarthy | P | Atlanta Falcons | Purdue | 29 games |
| 306 | Darrell Davis | DE | New York Jets | TCU | 28 games |
| 307 | Todd Hammel | QB | Tampa Bay Buccaneers | S.F. Austin | — |
| 308 | Donnie Riley | RB | Phoenix Cardinals | Central Michigan | — |
| 309 | Ventson Donelson | DB | New England Patriots | Michigan St. | — |
| 310 | Anthony Cooney | DB | Chicago Bears | Arkansas | — |
| 311 | Gene Benhart | QB | Indianapolis Colts | Western Illinois | — |
| 312 | John Gromos | QB | Seattle Seahawks | Vanderbilt | — |
| 313 | Robert Claiborne | WR | Detroit Lions | San Diego St. | 14 games |
| 314 | Andre Riley | WR | Cincinnati Bengals | Washington | — |
| 315 | Bobby Harden | DB | Miami Dolphins | Miami (FL) | 29 games |
| 316 | Dean Brown | G | Indianapolis Colts | Notre Dame | — |
| 317 | Major Harris | QB | Los Angeles Raiders | West Virginia | — |
| 318 | Tony Jeffery | WR | Kansas City Chiefs | San Jose St. | — |
| 319 | Richard Bell | RB | Pittsburgh Steelers | Nebraska | 16 games |
| 320 | Chris Port | G | New Orleans Saints | Duke | 69 games |
| 321 | Reggie Slack | QB | Houston Oilers | Auburn | — |
| 322 | Blaine Rose | G | New England Patriots | Maryland | — |
| 323 | Kerry Simien | WR | Cleveland Browns | Texas A&M-Kingsville | — |
| 324 | Ron Goetz | LB | Minnesota Vikings | Minnesota | — |
| 325 | Kirk Maggio | P | Green Bay Packers | UCLA | — |
| 326 | Elliott Searcy | WR | San Diego Chargers | Southern | — |
| 327 | Judd Garrett | RB | Philadelphia Eagles | Princeton | — |
| 328 | David Lang | RB | Los Angeles Rams | Northern Arizona | 67 games |
| 329 | Matt Stover | K | New York Giants | Louisiana Tech | 1× All-Pro · 1× Pro Bowl |
| 330 | Ken McMichel | DB | Phoenix Cardinals | Oklahoma | — |
| 331 | Demetrius Davis | TE | Los Angeles Raiders | Nevada | — |
Source: nflverse draft picks. Career outcomes are historical reference fields, not a Sportsboxd ranking of the class.