Full NBA season
1995-96
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1995-96 NBA season.
1257indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western4 G8Sacramento Kings1Seattle SuperSonicsWestern4 G5Houston Rockets4Los Angeles LakersWestern5 G6Portland Trail Blazers3Utah JazzWestern4 G7Phoenix Suns2San Antonio SpursEastern3 G8Miami Heat1Chicago BullsEastern3 G5New York Knicks4Cleveland CavaliersEastern5 G6Atlanta Hawks3Indiana PacersEastern3 G7Detroit Pistons2Orlando Magic
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPMichael JordanPlayer season →NBA Finals MVPMichael JordanPlayer season →NBA Defensive Player of the YearGary PaytonPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Alonzo MourningCharles BarkleyClyde DrexlerDavid RobinsonDikembe MutomboGary PaytonGlen RiceGrant HillHakeem Olajuwon BJason KiddJohn StocktonJuwan HowardKarl MaloneMichael JordanMitch RichmondPatrick EwingPenny HardawayReggie MillerScottie PippenSean ElliottShaquille O'NealShawn KempTerrell BrandonVin Baker
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Seattle SuperSonics | 64 | 18 | .780 | 104.5 | 96.7 |
| 2 | San Antonio Spurs | 59 | 23 | .720 | 103.4 | 97.1 |
| 3 | Utah Jazz | 55 | 27 | .671 | 102.5 | 95.9 |
| 4 | Los Angeles Lakers | 53 | 29 | .646 | 102.9 | 98.5 |
| 5 | Houston Rockets | 48 | 34 | .585 | 102.5 | 100.7 |
| 6 | Portland Trail Blazers | 44 | 38 | .537 | 99.3 | 97.0 |
| 7 | Phoenix Suns | 41 | 41 | .500 | 104.3 | 104.0 |
| 8 | Sacramento Kings | 39 | 43 | .476 | 99.5 | 102.3 |
| — | Golden State Warriors | 36 | 46 | .439 | 101.6 | 103.1 |
| — | Denver Nuggets | 35 | 47 | .427 | 97.7 | 100.4 |
| — | Los Angeles Clippers | 29 | 53 | .354 | 99.4 | 103.0 |
| — | Dallas Mavericks | 26 | 56 | .317 | 102.5 | 107.5 |
| — | Minnesota Timberwolves | 26 | 56 | .317 | 97.9 | 103.2 |
| — | Vancouver Grizzlies | 15 | 67 | .183 | 89.8 | 99.8 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Chicago Bulls | 72 | 10 | .878 | 105.2 | 92.9 |
| 2 | Orlando Magic | 60 | 22 | .732 | 104.5 | 99.0 |
| 3 | Indiana Pacers | 52 | 30 | .634 | 99.3 | 96.1 |
| 5 | New York Knicks | 47 | 35 | .573 | 97.2 | 94.9 |
| 4 | Cleveland Cavaliers | 47 | 35 | .573 | 91.1 | 88.5 |
| 6 | Atlanta Hawks | 46 | 36 | .561 | 98.3 | 97.1 |
| 7 | Detroit Pistons | 46 | 36 | .561 | 95.4 | 92.9 |
| 8 | Miami Heat | 42 | 40 | .512 | 96.5 | 95.0 |
| — | Charlotte Hornets | 41 | 41 | .500 | 102.8 | 103.4 |
| — | Washington Bullets | 39 | 43 | .476 | 102.5 | 101.5 |
| — | Boston Celtics | 33 | 49 | .402 | 103.6 | 107.0 |
| — | New Jersey Nets | 30 | 52 | .366 | 93.7 | 97.9 |
| — | Milwaukee Bucks | 25 | 57 | .305 | 95.6 | 100.9 |
| — | Toronto Raptors | 21 | 61 | .256 | 97.5 | 105.0 |
| — | Philadelphia 76ers | 18 | 64 | .220 | 94.5 | 104.5 |
Around the league
Division standings
Central
Chicago Bulls72–10
Indiana Pacers52–30
Cleveland Cavaliers47–35
Detroit Pistons46–36
Milwaukee Bucks25–57