Full NBA season
1994-95
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1994-95 NBA season.
1180indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 62 | 20 | .756 | 106.6 | 100.6 |
| 2 | Utah Jazz | 60 | 22 | .732 | 106.4 | 98.4 |
| 3 | Phoenix Suns | 59 | 23 | .720 | 110.6 | 106.8 |
| 4 | Seattle SuperSonics | 57 | 25 | .695 | 110.4 | 102.2 |
| 5 | Los Angeles Lakers | 48 | 34 | .585 | 105.1 | 105.3 |
| 7 | Houston Rockets | 47 | 35 | .573 | 103.5 | 101.4 |
| 6 | Portland Trail Blazers | 44 | 38 | .537 | 103.1 | 99.2 |
| 8 | Denver Nuggets | 41 | 41 | .500 | 101.3 | 100.5 |
| — | Sacramento Kings | 39 | 43 | .476 | 98.2 | 99.2 |
| — | Dallas Mavericks | 36 | 46 | .439 | 103.2 | 106.1 |
| — | Golden State Warriors | 26 | 56 | .317 | 105.7 | 111.1 |
| — | Minnesota Timberwolves | 21 | 61 | .256 | 94.2 | 103.2 |
| — | Los Angeles Clippers | 17 | 65 | .207 | 96.7 | 105.8 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Orlando Magic | 57 | 25 | .695 | 110.9 | 103.8 |
| 2 | New York Knicks | 55 | 27 | .671 | 98.2 | 95.1 |
| 3 | Indiana Pacers | 52 | 30 | .634 | 99.2 | 95.5 |
| 4 | Charlotte Hornets | 50 | 32 | .610 | 100.6 | 97.3 |
| 5 | Chicago Bulls | 47 | 35 | .573 | 101.5 | 96.7 |
| 7 | Cleveland Cavaliers | 43 | 39 | .524 | 90.5 | 89.8 |
| 6 | Atlanta Hawks | 42 | 40 | .512 | 96.6 | 95.3 |
| 8 | Boston Celtics | 35 | 47 | .427 | 102.8 | 104.7 |
| — | Milwaukee Bucks | 34 | 48 | .415 | 99.3 | 103.7 |
| — | Miami Heat | 32 | 50 | .390 | 101.1 | 102.8 |
| — | New Jersey Nets | 30 | 52 | .366 | 98.1 | 101.2 |
| — | Detroit Pistons | 28 | 54 | .341 | 98.2 | 105.5 |
| — | Philadelphia 76ers | 24 | 58 | .293 | 95.4 | 100.4 |
| — | Washington Bullets | 21 | 61 | .256 | 100.5 | 106.1 |
Around the league