Full NBA season
1974-75
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1974-75 NBA season.
785indexed games
9playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 2
Conference semifinals
NBA Finals
NBA Finals7 G–Chicago Bulls–Golden State WarriorsNBA Finals3 G–Detroit Pistons–Seattle SuperSonicsNBA Finals4 G–Golden State Warriors–Washington BulletsNBA Finals5 G–Houston Rockets–Boston CelticsNBA Finals3 G–New York Knicks–Houston RocketsNBA Finals6 G–Sacramento Kings–Chicago BullsNBA Finals7 G–San Diego Clippers–Washington Bullets
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Golden State Warriors | 48 | 34 | .585 | 108.8 | 105.2 |
| — | San Diego Clippers | 47 | 35 | .573 | 107.8 | 106.0 |
| — | Sacramento Kings | 44 | 38 | .537 | 101.4 | 101.7 |
| — | Seattle SuperSonics | 43 | 39 | .524 | 103.4 | 104.1 |
| — | Houston Rockets | 41 | 41 | .500 | 103.9 | 102.9 |
| — | Portland Trail Blazers | 37 | 45 | .451 | 103.8 | 103.9 |
| — | Phoenix Suns | 31 | 51 | .378 | 101.2 | 103.8 |
| — | Los Angeles Lakers | 29 | 53 | .354 | 103.2 | 107.4 |
| — | New Orleans Jazz | 23 | 59 | .280 | 101.5 | 109.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Washington Bullets | 60 | 22 | .732 | 104.7 | 97.6 |
| — | Boston Celtics | 60 | 22 | .732 | 106.5 | 100.8 |
| — | Chicago Bulls | 47 | 35 | .573 | 98.1 | 95.0 |
| — | New York Knicks | 43 | 39 | .524 | 101.1 | 101.7 |
| — | Cleveland Cavaliers | 42 | 40 | .512 | 99.5 | 99.4 |
| — | Detroit Pistons | 40 | 42 | .488 | 98.9 | 100.4 |
| — | Milwaukee Bucks | 38 | 44 | .463 | 100.7 | 100.5 |
| — | Philadelphia 76ers | 34 | 48 | .415 | 100.0 | 102.9 |
| — | Atlanta Hawks | 31 | 51 | .378 | 105.1 | 106.5 |
Around the league