Full NBA season
1973-74
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1973-74 NBA season.
738indexed games
7playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Austin CarrBob LanierBob McadooCharlie ScottChet WalkerDave BingDave CowensDave DebusschereElvin HayesGail GoodrichGeoff PetrieJerry WestJo Jo WhiteJohn HavlicekKareem Abdul Jabbar ALou HudsonNate ThurmondNorm Van LierPete MaravichPhil ChenierRick BarryRudy TomjanovichSidney WicksSpencer HaywoodWalt Frazier
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Los Angeles Lakers | 46 | 36 | .561 | 109.2 | 108.7 |
| — | Golden State Warriors | 45 | 37 | .549 | 110.4 | 107.5 |
| — | San Diego Clippers | 41 | 41 | .500 | 111.6 | 111.8 |
| — | Seattle SuperSonics | 35 | 47 | .427 | 107.0 | 109.6 |
| — | Portland Trail Blazers | 33 | 49 | .402 | 108.0 | 111.9 |
| — | Houston Rockets | 32 | 50 | .390 | 107.4 | 107.7 |
| — | Sacramento Kings | 32 | 50 | .390 | 102.0 | 106.2 |
| — | Phoenix Suns | 30 | 52 | .366 | 108.4 | 111.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Milwaukee Bucks | 58 | 24 | .707 | 107.1 | 99.5 |
| — | Boston Celtics | 56 | 26 | .683 | 109.0 | 105.1 |
| 1 | Chicago Bulls | 55 | 27 | .671 | 102.4 | 98.7 |
| 8 | Detroit Pistons | 51 | 31 | .622 | 104.4 | 100.5 |
| 2 | New York Knicks | 49 | 33 | .598 | 101.3 | 98.5 |
| 7 | Washington Bullets | 46 | 36 | .561 | 101.9 | 100.6 |
| — | Atlanta Hawks | 34 | 48 | .415 | 108.6 | 110.5 |
| — | Cleveland Cavaliers | 29 | 53 | .354 | 100.5 | 104.6 |
| — | Philadelphia 76ers | 25 | 57 | .305 | 101.2 | 107.5 |
Around the league