Pick #1
New England PatriotsDE · Texas
Annual selection meeting
Every selection in order, with the drafting franchise, position, college and a direct path into each available Athlore career profile.
334selections
12rounds
28teams selecting
First off the board
Pick #1
New England PatriotsDE · Texas
Pick #2
Baltimore RavensLB · Mississippi St.
Pick #3
Cleveland BrownsLB · USC
Pick #4
Baltimore RavensQB · Ohio St.
Pick #5
Chicago BearsQB · BYU
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 140 | Pat Beach | TE | Baltimore Ravens | Washington St. | 160 games |
| 141 | Ricky Smith | DB | New England Patriots | Alabama St. | 49 games |
| 142 | Marvin Lewis | RB | New Orleans Saints | Tulane | 1 games |
| 143 | Ken Hammond | G | Dallas Cowboys | Vanderbilt | — |
| 144 | Jack Campbell | T | Seattle Seahawks | Utah | 1 games |
| 145 | Kerry Locklin | TE | Los Angeles Rams | New Mexico St. | 9 games |
| 146 | Kurt Becker | G | Chicago Bears | Michigan | 94 games |
| 147 | Greg Storr | LB | Minnesota Vikings | Boston Col. | 3 games |
| 148 | Gary Allen | RB | Houston Oilers | Hawaii | 30 games |
| 149 | Mike Kelley | QB | Atlanta Falcons | Georgia Tech | 3 games |
| 150 | Craig Shaffer | LB | St. Louis Rams | Indiana St. | 18 games |
| 151 | Vince Williams | RB | San Francisco 49ers | Oregon | 3 games |
| 152 | Chet Parlavecchio | LB | Green Bay Packers | Penn St. | 12 games |
| 153 | Lamont Jeffers | LB | Washington Redskins | Tennessee | — |
| 154 | Mike Machurek | QB | Detroit Lions | Idaho St. | 4 games |
| 155 | Mike Perko | NT | Pittsburgh Steelers | Utah St. | 9 games |
| 156 | Darrell Nicholson | LB | New York Giants | North Carolina | — |
| 157 | Durwood Roquemore | DB | Kansas City Chiefs | Texas A&M-Kingsville | 29 games |
| 158 | Andre Tyler | WR | Tampa Bay Buccaneers | Stanford | 14 games |
| 159 | Curt Grieve | WR | Philadelphia Eagles | Yale | — |
| 160 | DeWayne Chivers | TE | Buffalo Bills | South Carolina | — |
| 161 | Tom Tutson | DB | Miami Dolphins | South Carolina St. | 10 games |
| 162 | Mike Whitwell | DB | Cleveland Browns | Texas A&M | 25 games |
| 163 | Lonell Phea | WR | New York Jets | Houston | — |
| 164 | Ron Hester | LB | Miami Dolphins | Florida St. | 9 games |
| 165 | Charles Daum | DT | Dallas Cowboys | Cal Poly-San Luis Obispo | — |
| 166 | Arthur King | DT | Cincinnati Bengals | Grambling St. | — |
| 167 | Craig Bingham | LB | Pittsburgh Steelers | Syracuse | 40 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 168 | Jeff Roberts | LB | New England Patriots | Tulane | — |
| 169 | Fletcher Jenkins | DE | Baltimore Ravens | Washington | 9 games |
| 170 | Dan Johnson | TE | Miami Dolphins | Iowa St. | 66 games |
| 171 | Gary Anderson | K | Buffalo Bills | Syracuse | 1× All-Pro · 4× Pro Bowl |
| 172 | Edmund Nelson | DE | Pittsburgh Steelers | Auburn | 84 games |
| 173 | Henry Waechter | DE | Chicago Bears | Nebraska | 53 games |
| 174 | Eugene Williams | LB | Seattle Seahawks | Tulsa | 13 games |
| 175 | Phil Bates | RB | Detroit Lions | Nebraska | — |
| 176 | David Toloumu | RB | Atlanta Falcons | Hawaii | — |
| 177 | Jeff Jackson | DE | Los Angeles Raiders | Toledo | — |
| 178 | Bob Sebro | C | St. Louis Rams | Colorado | — |
| 179 | Steve Jordan | TE | Minnesota Vikings | Brown | 6× Pro Bowl |
| 180 | John Schachtner | LB | Washington Redskins | Northern Arizona | — |
| 181 | Joe Shearin | G | Los Angeles Rams | Texas | 42 games |
| 182 | Emil Boures | T | Pittsburgh Steelers | Pittsburgh | 35 games |
| 183 | Joey Whitley | DB | Green Bay Packers | Texas-El Paso | — |
| 184 | Greg Smith | DE | Kansas City Chiefs | Kansas | 16 games |
| 185 | Tom Morris | DB | Tampa Bay Buccaneers | Michigan St. | 20 games |
| 186 | Jeff Wiska | G | New York Giants | Michigan St. | 4 games |
| 187 | Victor Simmons | WR | Detroit Lions | Oregon St. | — |
| 188 | Hollis Hall | DB | San Diego Chargers | Clemson | — |
| 189 | Alvin Ruben | DE | Denver Broncos | Houston | — |
| 190 | Harvey Armstrong | NT | Philadelphia Eagles | SMU | 111 games |
| 191 | Tom Coombs | TE | New York Jets | Idaho | 15 games |
| 192 | Larry Cowan | RB | Miami Dolphins | Jackson St. | 8 games |
| 193 | Bill Purifoy | DE | Dallas Cowboys | Tulsa | — |
| 194 | Ben Needham | LB | Cincinnati Bengals | Michigan | — |
| 195 | Ron Ferrari | LB | San Francisco 49ers | Illinois | 68 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 196 | Tony Loia | G | Baltimore Ravens | Arizona St. | — |
| 197 | Ken Collins | LB | New England Patriots | Washington St. | — |
| 198 | Chuck Slaughter | T | New Orleans Saints | South Carolina | 1 games |
| 199 | Mark Kafentzis | DB | Cleveland Browns | Hawaii | 40 games |
| 200 | Jerry Doerger | C | Chicago Bears | Wisconsin | 10 games |
| 201 | Chester Cooper | WR | Seattle Seahawks | Minnesota | — |
| 202 | A.J. Jones | RB | Los Angeles Rams | Texas | 37 games |
| 203 | Ricky Eberhardt | DB | Atlanta Falcons | Morris Brown | — |
| 204 | Van Heflin | TE | Cleveland Browns | Vanderbilt | — |
| 205 | Chris Lindstrom | DE | St. Louis Rams | Boston Univ. | 19 games |
| 206 | Kirk Harmon | LB | Minnesota Vikings | Pacific | — |
| 207 | Mike Reilly | LB | Los Angeles Rams | Oklahoma | 9 games |
| 208 | Martin Moss | DE | Detroit Lions | UCLA | 42 games |
| 209 | John Goodson | P | Pittsburgh Steelers | Texas | 9 games |
| 210 | Thomas Boyd | LB | Green Bay Packers | Alabama | 4 games |
| 211 | Bill Jackson | DB | Cleveland Browns | North Carolina | 9 games |
| 212 | Kelvin Atkins | LB | Tampa Bay Buccaneers | Illinois | 13 games |
| 213 | Robert Hubble | TE | New York Giants | Rice | — |
| 214 | Case deBruijn | P | Kansas City Chiefs | Idaho St. | 1 games |
| 215 | Maury Buford | P | San Diego Chargers | Texas Tech | 136 games |
| 216 | George Peoples | RB | Dallas Cowboys | Auburn | 32 games |
| 217 | Jim Fritzsche | T | Philadelphia Eagles | Purdue | 15 games |
| 218 | Luc Tousignant | QB | Buffalo Bills | Fairmont St. | — |
| 219 | Lawrence Texada | RB | New York Jets | Henderson St. | — |
| 220 | Tate Randle | DB | Miami Dolphins | Texas Tech | 69 games |
| 221 | Dwight Sullivan | RB | Dallas Cowboys | North Carolina St. | — |
| 222 | Kari Yli-Renko | T | Cincinnati Bengals | Cincinnati | — |
| 223 | Ralph Warthen | DT | Washington Redskins | Gardner-Webb | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 224 | Kelvin Murdock | WR | New England Patriots | Troy | — |
| 225 | Tony Berryhill | C | Baltimore Ravens | Clemson | — |
| 226 | Ken Coffey | DB | Washington Redskins | Texas St. | 41 games |
| 227 | Milton Baker | TE | Cleveland Browns | West Texas A&M | — |
| 228 | David Jefferson | LB | Seattle Seahawks | Miami (FL) | — |
| 229 | Bob Speight | T | Los Angeles Rams | Boston Univ. | — |
| 230 | Mike Hatchett | DB | Chicago Bears | Texas | — |
| 231 | Danny Wagoner | DB | Detroit Lions | Kansas | 34 games |
| 232 | Darnell Dailey | LB | St. Louis Rams | Maryland | — |
| 233 | Bryan Howard | DB | Minnesota Vikings | Tennessee St. | 2 games |
| 234 | Matt Bradley | DB | Houston Oilers | Penn St. | — |
| 235 | Mike Horan | P | Atlanta Falcons | Long Beach St. | 1× All-Pro · 1× Pro Bowl |
| 236 | Mike Hirn | TE | Pittsburgh Steelers | Central Michigan | — |
| 237 | Charles Riggins | DE | Green Bay Packers | Bethune-Cookman | 3 games |
| 238 | Randy Trautman | DT | Washington Redskins | Boise St. | — |
| 239 | Steve Clark | G | Miami Dolphins | Utah | 41 games |
| 240 | John Higgins | DB | New York Giants | UNLV | — |
| 241 | Lyndle Byford | T | Kansas City Chiefs | Oklahoma | — |
| 242 | Bob Lane | QB | Tampa Bay Buccaneers | La-Monroe | — |
| 243 | Keith Uecker | T | Denver Broncos | Auburn | 85 games |
| 244 | Tony Woodruff | WR | Philadelphia Eagles | Fresno St. | 23 games |
| 245 | Dennis Edwards | DE | Buffalo Bills | USC | 3 games |
| 246 | Warren Lyles | DT | San Diego Chargers | Alabama | — |
| 247 | Rocky Klever | TE | New York Jets | Montana | 65 games |
| 248 | Mack Boatner | RB | Miami Dolphins | Southeastern Louisiana | 7 games |
| 249 | Joe Gary | DT | Dallas Cowboys | UCLA | — |
| 250 | James Bennett | WR | Cincinnati Bengals | — | — |
| 251 | Bryan Clark | QB | San Francisco 49ers | Michigan St. | 1 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 252 | Tom Deery | DB | Baltimore Ravens | Widener | — |
| 253 | Brian Clark | K | New England Patriots | Florida | 1 games |
| 254 | Harold Smith | DE | Washington Redskins | Kentucky St. | — |
| 255 | Ricky Floyd | RB | Cleveland Browns | Southern Miss | — |
| 256 | Miles McPherson | DB | Los Angeles Rams | New Haven | 35 games |
| 257 | Joe Turner | DB | Chicago Bears | USC | — |
| 258 | Craig Austin | LB | Seattle Seahawks | South Dakota | — |
| 259 | Eddie McGill | TE | St. Louis Rams | Western Carolina | 11 games |
| 260 | Gerald Lucear | WR | Minnesota Vikings | Temple | — |
| 261 | Ron Reeves | QB | Houston Oilers | Texas Tech | — |
| 262 | Curtis Stowers | LB | Atlanta Falcons | Mississippi St. | — |
| 263 | Rich D'Amico | LB | Los Angeles Raiders | Penn St. | — |
| 264 | Eddie Garcia | K | Green Bay Packers | SMU | 19 games |
| 265 | Terry Daniels | DB | Washington Redskins | Tennessee | — |
| 266 | Roosevelt Barnes | LB | Detroit Lions | Purdue | 57 games |
| 267 | Sal Sunseri | LB | Pittsburgh Steelers | Pittsburgh | — |
| 268 | Larry Brodsky | WR | Kansas City Chiefs | Miami (FL) | — |
| 269 | Dana McLemore | DB | San Francisco 49ers | Hawaii | 72 games |
| 270 | Rich Baldinger | G | New York Giants | Wake Forest | 157 games |
| 271 | Robin Fisher | LB | Miami Dolphins | Florida | — |
| 272 | Vic James | DB | Buffalo Bills | Colorado | — |
| 273 | Andre Young | DB | San Diego Chargers | Louisiana Tech | 36 games |
| 274 | Ken Woodard | LB | Denver Broncos | Tuskegee | 104 games |
| 275 | Darryl Hemphill | DB | New York Jets | West Texas A&M | 3 games |
| 276 | Wayne Jones | G | Miami Dolphins | Utah | 6 games |
| 277 | Todd Eckerson | T | Dallas Cowboys | North Carolina St. | — |
| 278 | Larry Hogue | DB | Cincinnati Bengals | Utah St. | — |
| 279 | Tim Barbian | DT | San Francisco 49ers | Western Illinois | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 280 | Lamont Meacham | DB | Baltimore Ravens | Western Kentucky | — |
| 281 | Dan Miller | K | Washington Redskins | Miami (FL) | 5 games |
| 282 | Steve Michuta | QB | Cleveland Browns | Grand Valley St. | — |
| 283 | Guy Boliaux | LB | Chicago Bears | Wisconsin | — |
| 284 | Sam Clancy | DE | Seattle Seahawks | Pittsburgh | 152 games |
| 285 | Ricky Coffman | WR | Los Angeles Rams | UCLA | — |
| 286 | Curtis Rouse | G | Minnesota Vikings | Chattanooga | 68 games |
| 287 | Jim Campbell | TE | Houston Oilers | Kentucky | — |
| 288 | Jeff Keller | WR | Atlanta Falcons | Washington St. | — |
| 289 | Willie Turner | WR | Los Angeles Raiders | LSU | — |
| 290 | James Williams | DE | St. Louis Rams | North Carolina A&T | — |
| 291 | Bob Holly | QB | Washington Redskins | Princeton | 10 games |
| 292 | Edward Lee | WR | Detroit Lions | South Carolina St. | — |
| 293 | Mikal Abdul-Saboor | G | Pittsburgh Steelers | Morgan St. | — |
| 294 | John Macaulay | C | Green Bay Packers | Stanford | 3 games |
| 295 | George Thompson | WR | Dallas Cowboys | Albany State (GA) | — |
| 296 | Steve Sandon | QB | New England Patriots | Northern Iowa | — |
| 297 | Bob Carter | WR | Kansas City Chiefs | Arizona | — |
| 298 | Frank Kalil | G | Buffalo Bills | Arizona | — |
| 299 | Anthony Watson | DB | San Diego Chargers | New Mexico St. | — |
| 300 | Stuart Yatsko | G | Denver Broncos | Oregon | — |
| 301 | Ron Ingram | WR | Philadelphia Eagles | Oklahoma St. | — |
| 302 | Perry Parmelee | WR | New York Jets | Santa Clara | — |
| 303 | Gary Crum | T | Miami Dolphins | Wyoming | — |
| 304 | Mike Whiting | RB | Dallas Cowboys | Florida St. | — |
| 305 | Russell Davis | RB | Cincinnati Bengals | Idaho | — |
| 306 | Gary Gibson | LB | San Francisco 49ers | Arizona | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 307 | Johnnie Wright | RB | Baltimore Ravens | South Carolina | 7 games |
| 308 | Greg Taylor | RB | New England Patriots | Virginia | 1 games |
| 309 | Don Laster | T | Washington Redskins | Tennessee St. | 22 games |
| 310 | Scott Nicolas | LB | Cleveland Browns | Miami (FL) | 85 games |
| 311 | Frank Naylor | C | Seattle Seahawks | Rutgers | — |
| 312 | Raymond Coley | DT | Los Angeles Rams | Alabama A&M | — |
| 313 | Ricky Young | LB | Chicago Bears | Oklahoma St. | — |
| 314 | Donnie Craft | RB | Houston Oilers | Louisville | 25 games |
| 315 | Dave Levenick | LB | Atlanta Falcons | Wisconsin | 24 games |
| 316 | Randy Smith | WR | Los Angeles Raiders | Texas A&M-Commerce | — |
| 317 | Bob Atha | K | St. Louis Rams | Ohio St. | — |
| 318 | Hobson Milner | RB | Minnesota Vikings | Cincinnati | — |
| 319 | Ricky Porter | RB | Detroit Lions | Slippery Rock | 24 games |
| 320 | Al Hughes | DE | Pittsburgh Steelers | Western Michigan | — |
| 321 | Phil Epps | WR | Green Bay Packers | TCU | 95 games |
| 322 | Jeff Goff | LB | Washington Redskins | Arkansas | — |
| 323 | Mark Seale | DT | New York Giants | Richmond | — |
| 324 | Mike Miller | DB | Kansas City Chiefs | Texas St. | — |
| 325 | Michael Morton | RB | Tampa Bay Buccaneers | UNLV | 44 games |
| 326 | Rob Rubick | TE | Detroit Lions | Grand Valley St. | 88 games |
| 327 | Brian Clark | G | Denver Broncos | Clemson | — |
| 328 | Rob Taylor | T | Philadelphia Eagles | Northwestern | 110 games |
| 329 | Tony Suber | DT | Buffalo Bills | Gardner-Webb | — |
| 330 | Tom Carlstrom | G | New York Jets | Nebraska | — |
| 331 | Mike Rodrigue | WR | Miami Dolphins | Miami (FL) | — |
| 332 | Rich Burtness | G | Dallas Cowboys | Montana | — |
| 333 | Dan Feraday | QB | Cincinnati Bengals | Toronto | — |
| 334 | Tim Washington | DB | San Francisco 49ers | Fresno St. | 2 games |
Source: nflverse draft picks. Career outcomes are historical reference fields, not a Athlore ranking of the class.