Pick #1
Detroit LionsRB · Oklahoma
Annual selection meeting
Every selection in order, with the drafting franchise, position, college and a direct path into each available Sportsboxd career profile.
333selections
12rounds
28teams selecting
First off the board
Pick #1
Detroit LionsRB · Oklahoma
Pick #2
New York JetsWR · Texas
Pick #3
Cincinnati BengalsT · USC
Pick #4
Green Bay PackersDE · Penn St.
Pick #5
Baltimore RavensRB · Texas A&M
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 111 | Mark Streeter | DB | Detroit Lions | Arizona | — |
| 112 | Ken Times | NT | San Francisco 49ers | Southern | 5 games |
| 113 | Bryan Hicks | DB | Cincinnati Bengals | McNeese St. | 39 games |
| 114 | Carlos Carson | WR | Kansas City Chiefs | LSU | 2× Pro Bowl |
| 115 | Dan Pensick | DT | Kansas City Chiefs | Nebraska | — |
| 116 | Elvis Franks | DE | Cleveland Browns | Morgan St. | 83 games |
| 117 | Brad Vassar | LB | Atlanta Falcons | Pacific | — |
| 118 | Tony Blount | DB | New York Giants | Virginia | 3 games |
| 119 | Jeff Pyburn | DB | Buffalo Bills | Georgia | — |
| 120 | Tommie Ginn | C | Detroit Lions | Arkansas | 27 games |
| 121 | Doug Paschal | RB | Minnesota Vikings | North Carolina | 16 games |
| 122 | Paul Jones | RB | Minnesota Vikings | California | — |
| 123 | Jim Zidd | LB | New York Jets | Kansas | — |
| 124 | Doug McDougald | DE | New England Patriots | Virginia Tech | 8 games |
| 125 | Kenny Lewis | RB | Oakland Raiders | Virginia Tech | 19 games |
| 126 | John Adams | LB | Oakland Raiders | LSU | — |
| 127 | Joe Steele | RB | Seattle Seahawks | Washington | — |
| 128 | William Bowens | LB | Oakland Raiders | North Alabama | — |
| 129 | Keith Lee | DB | Buffalo Bills | Colorado St. | 68 games |
| 130 | Paul Tabor | C | Chicago Bears | Oklahoma | 16 games |
| 131 | Mike Harden | DB | Denver Broncos | Michigan | 158 games |
| 132 | Daniel Jacobs | DE | Seattle Seahawks | Winston-Salem St. | — |
| 133 | Gary Hogeboom | QB | Dallas Cowboys | Central Michigan | 79 games |
| 134 | John Corker | LB | Houston Oilers | Oklahoma St. | 32 games |
| 135 | Nate Rivers | RB | Philadelphia Eagles | South Carolina St. | 3 games |
| 136 | Laval Short | NT | Denver Broncos | Colorado | 19 games |
| 137 | Kenny Johnson | DB | Atlanta Falcons | Mississippi St. | 127 games |
| 138 | Craig Wolfley | G | Pittsburgh Steelers | Syracuse | 153 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 139 | Herb Williams | DB | San Francisco 49ers | Southern | 19 games |
| 140 | Chris Dieterich | T | Detroit Lions | North Carolina St. | 105 games |
| 141 | Jo Heath | DB | Cincinnati Bengals | Pittsburgh | 27 games |
| 142 | Bill Acker | NT | St. Louis Rams | Texas | 55 games |
| 143 | Karl Swanke | T | Green Bay Packers | Boston Col. | 84 games |
| 144 | Chris Foote | C | Baltimore Ravens | USC | 104 games |
| 145 | Scott Brunner | QB | New York Giants | Delaware | 73 games |
| 146 | Mike Davis | DB | Atlanta Falcons | Colorado | — |
| 147 | Bubba Garcia | WR | Kansas City Chiefs | Texas-El Paso | 6 games |
| 148 | Ray Yakavonis | NT | Minnesota Vikings | East Stroudsburg | 21 games |
| 149 | George Visger | DT | New York Jets | Colorado | 3 games |
| 150 | Lester Boyd | LB | New Orleans Saints | Kentucky | — |
| 151 | LaRue Harrington | RB | San Diego Chargers | Norfolk St. | 4 games |
| 152 | Tom Schremp | DE | New York Jets | Wisconsin | — |
| 153 | Mark McNeal | DE | Seattle Seahawks | Idaho | — |
| 154 | Mike Guman | RB | Los Angeles Rams | Penn St. | 106 games |
| 155 | Farley Bell | LB | Washington Redskins | Cincinnati | — |
| 156 | Mike Guess | DB | Chicago Bears | Ohio St. | — |
| 157 | Keith Bishop | G | Denver Broncos | Baylor | 2× Pro Bowl |
| 158 | Eugene Byrd | WR | Miami Dolphins | Michigan St. | — |
| 159 | Andrew Melontree | LB | Cincinnati Bengals | Baylor | 16 games |
| 160 | Preston Brown | WR | New England Patriots | Vanderbilt | 32 games |
| 161 | Greg Murtha | T | Philadelphia Eagles | Minnesota | 5 games |
| 162 | Timmy Newsome | RB | Dallas Cowboys | Winston-Salem St. | 121 games |
| 163 | Wayne Hamilton | LB | San Diego Chargers | Alabama | — |
| 164 | Larry Heater | RB | Kansas City Chiefs | Arizona | 29 games |
| 165 | Tunch Ilkin | T | Pittsburgh Steelers | Indiana St. | 2× Pro Bowl |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 166 | Eddie Murray | K | Detroit Lions | Tulane | 1× All-Pro · 2× Pro Bowl |
| 167 | Ron Simpkins | LB | Cincinnati Bengals | Michigan | 91 games |
| 168 | Gary Don Johnson | DT | Cincinnati Bengals | Baylor | — |
| 169 | Buddy Aydelette | T | Green Bay Packers | Alabama | 21 games |
| 170 | Wes Roberts | DE | Baltimore Ravens | TCU | 6 games |
| 171 | Ben Apuna | LB | St. Louis Rams | Arizona St. | 10 games |
| 172 | Mike Smith | WR | Atlanta Falcons | Grambling St. | 5 games |
| 173 | Malcolm Barnwell | WR | Oakland Raiders | Virginia Union | 66 games |
| 174 | Henry Johnson | LB | Minnesota Vikings | Georgia Tech | 46 games |
| 175 | Chuck Loewen | T | San Diego Chargers | South Dakota St. | 47 games |
| 176 | Kirk Collins | DB | Los Angeles Rams | Baylor | 29 games |
| 177 | Mike Morucci | RB | New Orleans Saints | Bloomsburg | — |
| 178 | Bobby Batton | RB | New York Jets | UNLV | 8 games |
| 179 | Bud Hebert | DB | New York Giants | Oklahoma | 10 games |
| 180 | Tom Kearns | G | New England Patriots | Kentucky | — |
| 181 | Chris Linnin | DE | New York Giants | Washington | 10 games |
| 182 | Craig Bradshaw | QB | Houston Oilers | Utah St. | 2 games |
| 183 | Emanuel Tolbert | WR | Chicago Bears | SMU | — |
| 184 | John Havekost | G | Denver Broncos | Nebraska | — |
| 185 | Joe Rose | TE | Miami Dolphins | California | 83 games |
| 186 | Jim Leonard | G | Tampa Bay Buccaneers | Santa Clara | 87 games |
| 187 | Melvin Jones | G | Washington Redskins | Houston | 11 games |
| 188 | Terrell Ward | DB | Philadelphia Eagles | San Diego St. | — |
| 189 | Lester Brown | RB | Dallas Cowboys | Clemson | — |
| 190 | Bennie Leverett | RB | New York Jets | Bethune-Cookman | — |
| 191 | Stuart Dodds | P | San Diego Chargers | Montana St. | — |
| 192 | Gerry Ellis | RB | Los Angeles Rams | Missouri | 103 games |
| 193 | Nate Johnson | WR | Pittsburgh Steelers | Hillsdale | 16 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 194 | Kenny Hill | DB | Oakland Raiders | Yale | 110 games |
| 195 | Ken Walter | T | Baltimore Ravens | Texas Tech | — |
| 196 | Mark Lyles | RB | Cincinnati Bengals | Florida St. | — |
| 197 | Don Coleman | WR | Denver Broncos | Oregon | — |
| 198 | Dupree Branch | DB | St. Louis Rams | Colorado St. | — |
| 199 | Tim Smith | DB | Green Bay Packers | Oregon St. | — |
| 200 | Ken Harris | RB | New York Giants | Alabama | — |
| 201 | Al Richardson | LB | Atlanta Falcons | Georgia Tech | 77 games |
| 202 | Todd Krueger | QB | Buffalo Bills | Northern Michigan | — |
| 203 | Sam Stepney | LB | Kansas City Chiefs | Boston Univ. | — |
| 204 | Vic Minor | DB | Seattle Seahawks | La-Monroe | 20 games |
| 205 | Jeff Dziama | LB | New York Jets | Boston Col. | — |
| 206 | Chuck Evans | LB | New Orleans Saints | Stanford | 26 games |
| 207 | Jack Cosgrove | C | Seattle Seahawks | Pacific | — |
| 208 | Mike House | TE | New England Patriots | Pacific | — |
| 209 | Jeff Copeland | LB | Cleveland Browns | Texas Tech | — |
| 210 | Bobby Leopold | LB | San Francisco 49ers | Notre Dame | 66 games |
| 211 | Grant Hudson | DT | St. Louis Rams | Virginia | — |
| 212 | Jeff Allen | DB | Miami Dolphins | UC Davis | 25 games |
| 213 | Derrick Goddard | DB | Tampa Bay Buccaneers | Drake | — |
| 214 | David Woodley | QB | Miami Dolphins | LSU | 58 games |
| 215 | Randy Clark | C | Chicago Bears | Northern Illinois | 94 games |
| 216 | Larry Savage | LB | Dallas Cowboys | Michigan St. | — |
| 217 | Harold Bailey | WR | Houston Oilers | Oklahoma St. | 20 games |
| 218 | Mike Curcio | LB | Philadelphia Eagles | Temple | 34 games |
| 219 | Curtis Sirmones | RB | San Diego Chargers | North Alabama | — |
| 220 | Tom Pettigrew | T | Los Angeles Rams | Eastern Illinois | — |
| 221 | Ted Walton | DB | Pittsburgh Steelers | Connecticut | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 222 | DeWayne Jett | WR | Detroit Lions | Hawaii | — |
| 223 | Tom Tuinei | DT | Detroit Lions | Hawaii | 12 games |
| 224 | Greg Bright | DB | Cincinnati Bengals | Morehead St. | 20 games |
| 225 | Stafford Mays | DE | St. Louis Rams | Washington | 119 games |
| 226 | Kelly Saalfeld | C | Green Bay Packers | Nebraska | 7 games |
| 227 | Mark Bright | RB | Baltimore Ravens | Temple | — |
| 228 | Glen Keller | C | Atlanta Falcons | West Texas A&M | — |
| 229 | Otis Wonsley | RB | New York Giants | Alcorn St. | 72 games |
| 230 | Tom Donovan | WR | Kansas City Chiefs | Penn St. | 5 games |
| 231 | Kent Davis | DB | Buffalo Bills | SE Missouri St. | — |
| 232 | Dennis Mosley | RB | Minnesota Vikings | Iowa | — |
| 233 | Frank Mordica | RB | New Orleans Saints | Vanderbilt | — |
| 234 | Joe Peters | DT | New York Jets | Arizona St. | — |
| 235 | Barry Burget | LB | New England Patriots | Oklahoma | — |
| 236 | Roy De Walt | RB | Cleveland Browns | Texas-Arlington | — |
| 237 | Dan Hartwig | QB | San Francisco 49ers | California Lutheran | — |
| 238 | Jim Swift | T | Seattle Seahawks | Iowa | — |
| 239 | Mark Goodspeed | T | Miami Dolphins | Nebraska | 3 games |
| 240 | Gerald Carter | WR | Tampa Bay Buccaneers | Texas A&M | 103 games |
| 241 | Lawrence McCullough | WR | Washington Redskins | Illinois | — |
| 242 | Turk Schonert | QB | Chicago Bears | Stanford | 72 games |
| 243 | Greg Bracelin | LB | Denver Broncos | California | 68 games |
| 244 | Ed Harris | RB | Houston Oilers | Bishop | — |
| 245 | Bob Harris | T | Philadelphia Eagles | Bowling Green | — |
| 246 | Jackie Flowers | WR | Dallas Cowboys | Florida St. | — |
| 247 | Steve Whitman | RB | San Diego Chargers | Alabama | — |
| 248 | George Farmer | WR | Los Angeles Rams | Southern | 39 games |
| 249 | Ron McCall | WR | Pittsburgh Steelers | Ark-Pine Bluff | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 250 | Woodrow Wilson | DB | Pittsburgh Steelers | North Carolina St. | — |
| 251 | Donnie Henderson | DB | Detroit Lions | Utah St. | — |
| 252 | Sandro Vitiello | K | Cincinnati Bengals | Massachusetts | 2 games |
| 253 | Jafus White | DB | Green Bay Packers | Texas A&M-Kingsville | — |
| 254 | Larry Stewart | T | Baltimore Ravens | Maryland | — |
| 255 | Rush Brown | DT | St. Louis Rams | Ball St. | 47 games |
| 256 | Joe Sanford | T | New York Giants | Washington | — |
| 257 | Walt Bellamy | DB | Atlanta Falcons | VMI | — |
| 258 | Kenny Brown | WR | Minnesota Vikings | Nebraska | — |
| 259 | Greg Cater | P | Buffalo Bills | Chattanooga | 77 games |
| 260 | Guy Bingham | C | New York Jets | Montana | 199 games |
| 261 | Rob Martinovich | T | Kansas City Chiefs | Notre Dame | — |
| 262 | Tanya Webb | DE | New Orleans Saints | Michigan St. | — |
| 263 | Kevin Fidel | C | Cleveland Browns | San Diego St. | — |
| 264 | Walter Carter | DE | Oakland Raiders | Florida St. | 2 games |
| 265 | Ron Essink | T | Seattle Seahawks | Grand Valley St. | 83 games |
| 266 | Tom Daniel | C | New England Patriots | Georgia Tech | — |
| 267 | Andy Hawkins | LB | Tampa Bay Buccaneers | Texas A&M-Kingsville | 66 games |
| 268 | Lewis Walker | RB | Washington Redskins | Utah | — |
| 269 | Willie Stephens | DB | Chicago Bears | Texas Tech | — |
| 270 | Virgil Seay | WR | Denver Broncos | Troy | 52 games |
| 271 | Doug Lantz | C | Miami Dolphins | Miami (OH) | — |
| 272 | Ben Long | LB | Miami Dolphins | South Dakota | — |
| 273 | Matthew Teague | DE | Dallas Cowboys | Prairie View A&M | — |
| 274 | Billy Reaves | WR | Seattle Seahawks | Morris Brown | — |
| 275 | Brett Davis | RB | Tampa Bay Buccaneers | UNLV | — |
| 276 | Bob Gruber | T | Los Angeles Rams | Pittsburgh | 1 games |
| 277 | Ken Fritz | G | Pittsburgh Steelers | Ohio St. | — |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 278 | Wayne Smith | DB | Detroit Lions | Purdue | 108 games |
| 279 | Phil Driscoll | DE | Miami Dolphins | Minnesota St. | — |
| 280 | Eddy Whitley | TE | Baltimore Ravens | Kansas St. | — |
| 281 | Alton Alexis | WR | Cincinnati Bengals | Tulane | 1 games |
| 282 | Delrick Brown | DB | St. Louis Rams | Houston | — |
| 283 | Ricky Skiles | LB | Green Bay Packers | Louisville | — |
| 284 | Mike Babb | DB | Atlanta Falcons | Oklahoma | — |
| 285 | Steve Bernish | DE | New York Giants | South Carolina | — |
| 286 | Joe Gordon | DT | Buffalo Bills | Grambling St. | — |
| 287 | Dale Markham | T | Kansas City Chiefs | North Dakota | 3 games |
| 288 | Sam Harrell | RB | Minnesota Vikings | East Carolina | 6 games |
| 289 | George Woodard | RB | New Orleans Saints | Texas A&M | — |
| 290 | James Zachery | LB | New York Jets | Texas A&M | — |
| 291 | Mike Massey | LB | Oakland Raiders | Arkansas | — |
| 292 | Tali Ena | RB | Seattle Seahawks | Washington St. | — |
| 293 | Mike Hubach | P | New England Patriots | Kansas | 21 games |
| 294 | Roland Sales | RB | Cleveland Browns | Arkansas | — |
| 295 | Mike Matocha | DE | Washington Redskins | Texas-Arlington | — |
| 296 | Chris Judge | DB | Chicago Bears | TCU | — |
| 297 | Phil Farris | WR | Denver Broncos | North Carolina | — |
| 298 | Lee Jukes | WR | Philadelphia Eagles | North Carolina St. | — |
| 299 | Terry Jones | DE | Tampa Bay Buccaneers | Central Oklahoma | — |
| 300 | Gary Padjen | LB | Dallas Cowboys | Arizona St. | 41 games |
| 301 | Eddie Preston | WR | Houston Oilers | Western Kentucky | — |
| 302 | Thomas Brown | DE | Philadelphia Eagles | Baylor | 48 games |
| 303 | John Singleton | DE | San Diego Chargers | Texas-El Paso | — |
| 304 | Terry Greer | WR | Los Angeles Rams | Alabama St. | 50 games |
| 305 | Frank Pollard | RB | Pittsburgh Steelers | Baylor | 111 games |
| Overall | Player | Pos | Drafting team | College | Career |
|---|---|---|---|---|---|
| 306 | Charles Vaclavik | DB | Pittsburgh Steelers | Texas | — |
| 307 | Ray Williams | RB | Detroit Lions | Washington St. | 6 games |
| 308 | Mike Wright | QB | Cincinnati Bengals | Vanderbilt | — |
| 309 | Tyrone Gray | WR | St. Louis Rams | Washington St. | — |
| 310 | James Stewart | DB | Green Bay Packers | Memphis | — |
| 311 | Randy Bielski | K | Baltimore Ravens | Towson | — |
| 312 | Mike Lansford | K | New York Giants | Washington | 124 games |
| 313 | Quinn Jones | RB | Atlanta Falcons | Tulsa | — |
| 314 | Mike Brewington | LB | Kansas City Chiefs | East Carolina | — |
| 315 | Thomas Lane | DB | Minnesota Vikings | Florida A&M | — |
| 316 | Roger Lapham | TE | Buffalo Bills | Maine | — |
| 317 | David Dumars | DB | New York Jets | La-Monroe | — |
| 318 | Kiser Lewis | LB | New Orleans Saints | Florida A&M | — |
| 319 | Presnell Gilbert | DB | Seattle Seahawks | U.S. International | — |
| 320 | Jimmy Jordan | QB | New England Patriots | Florida St. | — |
| 321 | Marcus Jackson | DE | Cleveland Browns | Purdue | 1 games |
| 322 | Calvin Muhammad | WR | Oakland Raiders | Texas Southern | 47 games |
| 323 | Bob Fisher | TE | Chicago Bears | SMU | 22 games |
| 324 | Marvin Sims | FB | Baltimore Ravens | Clemson | 32 games |
| 325 | Chuck Stone | G | Miami Dolphins | North Carolina St. | — |
| 326 | Gene Coleman | DB | Tampa Bay Buccaneers | Miami (FL) | — |
| 327 | Marcene Emmett | DB | Washington Redskins | North Alabama | — |
| 328 | Wiley Pitts | WR | Houston Oilers | Temple | — |
| 329 | Howard Fields | DB | Philadelphia Eagles | Baylor | — |
| 330 | Norm Wells | DT | Dallas Cowboys | Northwestern | 3 games |
| 331 | Harry Price | WR | San Diego Chargers | McNeese St. | — |
| 332 | Kevin Scanlon | QB | Los Angeles Rams | Arkansas | — |
| 333 | Tyrone McGriff | G | Pittsburgh Steelers | Florida A&M | 36 games |
Source: nflverse draft picks. Career outcomes are historical reference fields, not a Sportsboxd ranking of the class.