Pick #0
PSProvidence Steamrollers
A. L. BennettOklahoma State
1948–49 rookie class
Every selection in order, with the drafting team, player affiliation and a direct path into each available Sportsboxd career profile.
113selections
2rounds
12teams selecting
First off the board
Pick #0
Oklahoma State
Pick #0
Washington CapitolsArkansas
Pick #0
Rochester RoyalsTulane
Pick #0
Southern California
Pick #0
Georgetown
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 1 | Andy Tonkovich | Providence Steamrollers | Marshall | 1 |
| 2 | George Kok | Indianapolis Jets | Arkansas | 2 |
| 3 | George Hauptfuhrer | Boston Celtics | Harvard | 3 |
| 4 | Dolph Schayes | New York Knicks | New York University | 4 |
| 5 | Ed Mikan | Chicago Stags | DePaul | 5 |
| 6 | Walter Budko | Baltimore Bullets | Columbia | 6 |
| 7 | Robert Gale | St. Louis Bombers | Cornell | 7 |
| 8 | Ward Williams | Ft. Wayne Zollner Pistons | Indiana | 8 |
| 9 | Chuck Hanger | Minneapolis Lakers | California | 9 |
| 10 | Bobby Wanzer | Rochester Royals | Seton Hall | 10 |
| 11 | Don Ray | Philadelphia Warriors | Western Kentucky | 11 |
| 12 | Jack Nichols | Washington Capitols | Washington | 12 |
Source: NBA.com Draft History. Draft-night trades can cause the team attached to a selection to differ from the player’s eventual rookie team.