Pick #0
Washington CapitolsSan Francisco
1947–48 rookie class
Every selection in order, with the drafting team, player affiliation and a direct path into each available Sportsboxd career profile.
78selections
2rounds
10teams selecting
First off the board
Pick #0
Washington CapitolsSan Francisco
Pick #0
Rhode Island
Pick #0
New York KnicksWilliam & Mary
Pick #0
Illinois
Pick #0
Northwestern
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 1 | Clifton McNeeley | Pittsburgh Ironmen | Texas-El Paso | 1 |
| 2 | Glen Selbo | Toronto Huskies | Wisconsin | 2 |
| 3 | Eddie Ehlers | Boston Celtics | Purdue | 3 |
| 4 | Walt Dropo | Providence Steamrollers | Connecticut | 4 |
| 5 | Dick Holub | New York Knicks | Long Island-Brooklyn | 5 |
| 6 | Francis Crossin | Philadelphia Warriors | Pennsylvania | 6 |
| 7 | Jack Underman | St. Louis Bombers | Ohio State | 7 |
| 8 | Paul Huston | Chicago Stags | Ohio State | 8 |
| 9 | Dick O'Keefe | Washington Capitols | Santa Clara | 9 |
| 10 | Larry Killick | Baltimore Bullets | Vermont | 10 |
Source: NBA.com Draft History. Draft-night trades can cause the team attached to a selection to differ from the player’s eventual rookie team.