Full NBA season
2005-06
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 2005-06 NBA season.
1319indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western6 G8Sacramento Kings1San Antonio SpursWestern5 G5Denver Nuggets4Los Angeles ClippersWestern7 G6Los Angeles Lakers3Phoenix SunsWestern4 G7Memphis Grizzlies2Dallas MavericksEastern5 G8Milwaukee Bucks1Detroit PistonsEastern6 G5Indiana Pacers4New Jersey NetsEastern6 G6Washington Wizards3Cleveland CavaliersEastern6 G7Chicago Bulls2Miami Heat
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPSteve NashPlayer season →NBA Finals MVPDwyane WadePlayer season →NBA Defensive Player of the YearBen WallacePlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Allen IversonBen WallaceChauncey BillupsChris BoshDirk NowitzkiDwyane WadeElton BrandGilbert ArenasJermaine O NealKevin GarnettKobe BryantLebron JamesPau GasolPaul PierceRasheed WallaceRay AllenRichard HamiltonShaquille O'NealShawn MarionSteve NashTim DuncanTony ParkerTracy McgradyVince CarterYao Ming
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs | 63 | 19 | .768 | 95.6 | 88.8 |
| 2 | Dallas Mavericks | 60 | 22 | .732 | 99.1 | 93.1 |
| 3 | Phoenix Suns | 54 | 28 | .659 | 108.4 | 102.8 |
| 7 | Memphis Grizzlies | 49 | 33 | .598 | 92.2 | 88.5 |
| 4 | Los Angeles Clippers | 47 | 35 | .573 | 97.2 | 95.6 |
| 6 | Los Angeles Lakers | 45 | 37 | .549 | 99.4 | 96.9 |
| 5 | Denver Nuggets | 44 | 38 | .537 | 100.3 | 100.1 |
| 8 | Sacramento Kings | 44 | 38 | .537 | 98.9 | 97.3 |
| — | Utah Jazz | 41 | 41 | .500 | 92.4 | 95.0 |
| — | New Orleans Pelicans | 38 | 44 | .463 | 92.8 | 95.6 |
| — | Seattle SuperSonics | 35 | 47 | .427 | 102.6 | 105.6 |
| — | Golden State Warriors | 34 | 48 | .415 | 98.5 | 99.8 |
| — | Houston Rockets | 34 | 48 | .415 | 90.1 | 91.7 |
| — | Minnesota Timberwolves | 33 | 49 | .402 | 91.7 | 93.6 |
| — | Portland Trail Blazers | 21 | 61 | .256 | 88.8 | 98.3 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Detroit Pistons | 64 | 18 | .780 | 96.8 | 90.2 |
| 2 | Miami Heat | 52 | 30 | .634 | 99.9 | 96.0 |
| 3 | Cleveland Cavaliers | 50 | 32 | .610 | 97.6 | 95.4 |
| 4 | New Jersey Nets | 49 | 33 | .598 | 93.8 | 92.4 |
| 6 | Washington Wizards | 42 | 40 | .512 | 101.7 | 99.8 |
| 5 | Indiana Pacers | 41 | 41 | .500 | 93.9 | 92.0 |
| 7 | Chicago Bulls | 41 | 41 | .500 | 97.8 | 97.2 |
| 8 | Milwaukee Bucks | 40 | 42 | .488 | 97.8 | 98.8 |
| — | Philadelphia 76ers | 38 | 44 | .463 | 99.4 | 101.3 |
| — | Orlando Magic | 36 | 46 | .439 | 94.9 | 96.0 |
| — | Boston Celtics | 33 | 49 | .402 | 98.0 | 99.5 |
| — | Toronto Raptors | 27 | 55 | .329 | 101.1 | 104.0 |
| — | Atlanta Hawks | 26 | 56 | .317 | 97.2 | 102.0 |
| — | Charlotte Hornets | 26 | 56 | .317 | 96.9 | 100.9 |
| — | New York Knicks | 23 | 59 | .280 | 95.6 | 102.0 |
Around the league
Division standings
Central
Detroit Pistons64–18
Cleveland Cavaliers50–32
Indiana Pacers41–41
Chicago Bulls41–41
Milwaukee Bucks40–42
Southeast
Other
New Jersey Nets49–33
Seattle SuperSonics35–47
Atlantic
Southwest
San Antonio Spurs63–19
Dallas Mavericks60–22
Memphis Grizzlies49–33
New Orleans Pelicans38–44
Houston Rockets34–48