Full NBA season
2003-04
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 2003-04 NBA season.
1271indexed games
15playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Western5 G8Denver Nuggets1Minnesota TimberwolvesWestern5 G5Dallas Mavericks4Sacramento KingsWestern5 G6Houston Rockets3Los Angeles LakersWestern4 G7Memphis Grizzlies2San Antonio SpursEastern4 G8Boston Celtics1Indiana PacersEastern4 G6New York Knicks3New Jersey NetsEastern5 G7Milwaukee Bucks2Detroit Pistons
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
NBA MVPKevin GarnettPlayer season →NBA Finals MVPChauncey BillupsPlayer season →NBA Defensive Player of the YearRon ArtestPlayer season →
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Allen IversonAndrei KirilenkoBaron DavisBen WallaceBrad MillerDirk NowitzkiJamaal MagloireJason KiddJermaine O NealKenyon MartinKevin GarnettKobe BryantMetta World Peace DMichael ReddPaul PiercePeja StojakovicRay AllenSam CassellShaquille O'NealSteve FrancisTim DuncanTracy McgradyVince CarterYao Ming
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 58 | 24 | .707 | 94.5 | 89.1 |
| 2 | San Antonio Spurs | 57 | 25 | .695 | 91.5 | 84.3 |
| 3 | Los Angeles Lakers | 56 | 26 | .683 | 98.2 | 94.3 |
| 4 | Sacramento Kings | 55 | 27 | .671 | 102.8 | 97.8 |
| 5 | Dallas Mavericks | 52 | 30 | .634 | 105.2 | 100.8 |
| 7 | Memphis Grizzlies | 50 | 32 | .610 | 96.7 | 94.3 |
| 6 | Houston Rockets | 45 | 37 | .549 | 89.8 | 88.0 |
| 8 | Denver Nuggets | 43 | 39 | .524 | 97.2 | 96.1 |
| — | Utah Jazz | 42 | 40 | .512 | 88.7 | 89.9 |
| — | Portland Trail Blazers | 41 | 41 | .500 | 90.7 | 92.0 |
| — | New Orleans Pelicans | 41 | 41 | .500 | 91.8 | 91.9 |
| — | Golden State Warriors | 37 | 45 | .451 | 93.3 | 94.0 |
| — | Seattle SuperSonics | 37 | 45 | .451 | 97.1 | 97.8 |
| — | Phoenix Suns | 29 | 53 | .354 | 94.2 | 97.9 |
| — | Los Angeles Clippers | 28 | 54 | .341 | 94.8 | 99.4 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| 1 | Indiana Pacers | 61 | 21 | .744 | 91.4 | 85.6 |
| 2 | Detroit Pistons | 54 | 28 | .659 | 90.1 | 84.3 |
| 3 | New Jersey Nets | 47 | 35 | .573 | 90.3 | 87.8 |
| — | Miami Heat | 42 | 40 | .512 | 90.3 | 89.7 |
| 7 | Milwaukee Bucks | 41 | 41 | .500 | 98.0 | 97.0 |
| 6 | New York Knicks | 39 | 43 | .476 | 92.0 | 93.5 |
| 8 | Boston Celtics | 36 | 46 | .439 | 95.3 | 96.7 |
| — | Cleveland Cavaliers | 35 | 47 | .427 | 92.9 | 95.5 |
| — | Philadelphia 76ers | 33 | 49 | .402 | 88.0 | 90.5 |
| — | Toronto Raptors | 33 | 49 | .402 | 85.4 | 88.5 |
| — | Atlanta Hawks | 28 | 54 | .341 | 92.8 | 97.5 |
| — | Washington Wizards | 25 | 57 | .305 | 91.8 | 97.4 |
| — | Chicago Bulls | 23 | 59 | .280 | 89.7 | 96.0 |
| — | Orlando Magic | 21 | 61 | .256 | 94.0 | 101.1 |
Around the league
Division standings
Central
Indiana Pacers61–21
Detroit Pistons54–28
Milwaukee Bucks41–41
Cleveland Cavaliers35–47
Chicago Bulls23–59
Other
New Jersey Nets47–35
Seattle SuperSonics37–45
Southeast
Atlantic
Northwest
Southwest
San Antonio Spurs57–25
Dallas Mavericks52–30
Memphis Grizzlies50–32
Houston Rockets45–37
New Orleans Pelicans41–41