Full NBA season
1976-77
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1976-77 NBA season.
955indexed games
11playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 4
First round
Conference semifinals
Conference finals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star weekend
The event format follows what the league actually used that season, from East–West and captain drafts to multi-game tournaments.
East vs West
The classic conference matchup
The Eastern and Western Conference selections met in the traditional NBA All-Star Game format.
Selected rosters
Loading team rosters; the verified selection pool is available now.
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Los Angeles Lakers | 53 | 29 | .646 | 106.9 | 104.3 |
| — | Denver Nuggets | 50 | 32 | .610 | 112.6 | 107.5 |
| — | Portland Trail Blazers | 50 | 32 | .610 | 112.0 | 106.2 |
| — | Houston Rockets | 49 | 33 | .598 | 106.4 | 104.8 |
| — | Golden State Warriors | 46 | 36 | .561 | 110.9 | 107.7 |
| — | San Antonio Spurs | 44 | 38 | .537 | 115.0 | 114.4 |
| — | Seattle SuperSonics | 40 | 42 | .488 | 104.0 | 105.6 |
| — | Sacramento Kings | 40 | 42 | .488 | 107.7 | 106.8 |
| — | New Orleans Jazz | 35 | 47 | .427 | 104.6 | 107.4 |
| — | Phoenix Suns | 34 | 48 | .415 | 105.2 | 104.2 |
| — | San Diego Clippers | 30 | 52 | .366 | 105.0 | 109.5 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Philadelphia 76ers | 50 | 32 | .610 | 110.2 | 106.3 |
| 1 | Washington Bullets | 48 | 34 | .585 | 105.5 | 104.5 |
| 8 | Cleveland Cavaliers | 46 | 36 | .561 | 103.5 | 101.0 |
| — | Chicago Bulls | 44 | 38 | .537 | 98.9 | 98.0 |
| — | Detroit Pistons | 44 | 38 | .537 | 109.7 | 110.7 |
| — | Boston Celtics | 43 | 39 | .524 | 104.5 | 107.1 |
| — | New York Knicks | 40 | 42 | .488 | 108.6 | 109.0 |
| — | Indiana Pacers | 35 | 47 | .427 | 107.0 | 108.8 |
| — | Milwaukee Bucks | 30 | 52 | .366 | 108.4 | 111.5 |
| — | Atlanta Hawks | 29 | 53 | .354 | 102.4 | 106.8 |
| — | New Jersey Nets | 22 | 60 | .268 | 96.0 | 103.0 |
Around the league