Full NBA season
1971-72
Explore the indexed regular season, conference races, divisions, and every playoff matchup from the 1971-72 NBA season.
734indexed games
7playoff series
Postseason map
Playoff bracket
Follow every series from the opening round toward the NBA Finals.
Swipe through the bracket
1 / 3
First round
Conference semifinals
NBA Finals
Season honors
Awards and leaders
Open an award winner’s season or sort the verified leaders by any column.
Loading verified season leaders…
Midseason showcase
All-Star teams
The named rosters load independently; every player opens the corresponding season page.
Loading team rosters; the verified selection pool is available now.
Archie ClarkBilly CunninghamBob KauffmanBob LanierBob LoveButch BeardCazzie RussellConnie HawkinsDave CowensDave DebusschereElvin HayesGail GoodrichJack MarinJerry WestJimmy WalkerJo Jo WhiteJohn HavlicekJohn JohnsonKareem Abdul Jabbar ALou HudsonOscar RobertsonPaul SilasSidney WicksSpencer HaywoodTom Van ArsdaleWalt FrazierWes UnseldWilt Chamberlain
Regular season
Conference standings
Western Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Los Angeles Lakers | 69 | 13 | .841 | 121.0 | 108.8 |
| — | Golden State Warriors | 51 | 31 | .622 | 108.3 | 107.4 |
| — | Phoenix Suns | 50 | 32 | .610 | 116.4 | 110.8 |
| — | Seattle SuperSonics | 47 | 35 | .573 | 109.2 | 108.8 |
| — | Houston Rockets | 33 | 49 | .402 | 109.7 | 111.4 |
| — | Sacramento Kings | 30 | 52 | .366 | 107.9 | 112.1 |
| — | San Diego Clippers | 22 | 60 | .268 | 102.4 | 111.3 |
| — | Portland Trail Blazers | 18 | 64 | .220 | 106.8 | 116.8 |
Eastern Conference
Conference standings| Seed | Team | W | L | Pct | PF/G | PA/G |
|---|---|---|---|---|---|---|
| — | Milwaukee Bucks | 63 | 19 | .768 | 114.8 | 103.5 |
| — | Chicago Bulls | 57 | 25 | .695 | 111.2 | 102.9 |
| 1 | Boston Celtics | 56 | 26 | .683 | 115.6 | 110.8 |
| 7 | New York Knicks | 48 | 34 | .585 | 107.1 | 104.9 |
| 2 | Washington Bullets | 37 | 45 | .451 | 107.1 | 108.5 |
| 8 | Atlanta Hawks | 36 | 46 | .439 | 109.5 | 111.3 |
| — | Philadelphia 76ers | 30 | 52 | .366 | 112.2 | 115.9 |
| — | Detroit Pistons | 25 | 57 | .305 | 109.1 | 116.3 |
| — | Cleveland Cavaliers | 25 | 57 | .305 | 106.6 | 113.4 |
Around the league