Full NFL season
Explore the indexed regular season, conference races, divisions and every playoff round from the 1920 NFL season.
90indexed games
49teams
0playoff games
Postseason map
Follow the complete path from the Wild Card round through the Super Bowl. Open any game for its box score, players, highlights and historical context.
No separate postseason games are indexed for this season format.
Season honors
Season totals from verified box scores. Press any column to rerank the compact top eight.
Loading verified season leaders…
League showcase
AFC and NFC selections load independently so the season page stays fast.
Loading the conference rosters…
Regular season
Ranked by indexed winning percentage, then wins and point differential. Historical league formats may appear under “League standings.”
| Rank | Team | Record | Pct | PF | PA |
|---|---|---|---|---|---|
| 1 | Chicago Bears | 10–1–2 | .846 | 164 | 21 |
| 2 | Arizona Cardinals | 6–2–2 | .700 | 115 | 43 |
Around the league
Start with these
Championship stakes and close finishes bring the most consequential indexed games to the front.
Arizona Cardinals vs CST
Regular Season · Dec 19, 1920
AKR vs Chicago Bears
Regular Season · Dec 12, 1920
AKR vs BFF
Regular Season · Dec 5, 1920
CBD vs WGC
Regular Season · Dec 5, 1920
DTM vs DHR
Regular Season · Dec 5, 1920
RCH vs ROS
Regular Season · Dec 5, 1920
LAN vs DHR
Regular Season · Nov 28, 1920
| Rank | Team | Record | Pct | PF | PA |
|---|---|---|---|---|---|
| 1 | CCHB | 1–0 | 1.000 | 27 | 0 |
| 2 | UUAP | 1–0 | 1.000 | 13 | 7 |
| 3 | GGAR | 1–0 | 1.000 | 7 | 6 |
| 4 | BBFF | 9–1–1 | .864 | 258 | 32 |
| 5 | AAKR | 8–0–3 | .864 | 151 | 7 |
| 6 | FFTW | 1–0–1 | .750 | 14 | 0 |
| 7 | RRII | 6–2–2 | .700 | 201 | 49 |
| 8 | DDAY | 5–2–2 | .667 | 150 | 54 |
| 9 | AATN | 2–1 | .667 | 20 | 38 |
| 10 | RRCH | 6–3–2 | .636 | 156 | 57 |
| 11 | CCBD | 7–4–2 | .615 | 208 | 57 |
| 12 | CCST | 0–0–1 | .500 | 14 | 14 |
| 13 | DDTM | 0–0–1 | .500 | 7 | 7 |
| 14 | EELY | 0–0–1 | .500 | 0 | 0 |
| 15 | WWGC | 0–0–1 | .500 | 0 | 0 |
| 16 | DDHR | 2–3–3 | .438 | 53 | 82 |
| 17 | CCTI | 2–4–2 | .375 | 28 | 46 |
| 18 | CCHT | 2–5–1 | .313 | 49 | 63 |
| 19 | CCOL | 2–6–2 | .300 | 41 | 121 |
| 20 | HHAM | 2–5 | .286 | 41 | 154 |
| 21 | ZZAN | 0–1–1 | .250 | 0 | 10 |
| 22 | LLAN | 0–1–1 | .250 | 0 | 14 |
| 23 | UUTI | 0–1–1 | .250 | 7 | 27 |
| 24 | TTHO | 0–1–1 | .250 | 7 | 34 |
| 25 | RROS | 0–2–1 | .167 | 6 | 23 |
| 26 | PPUL | 0–1 | .000 | 13 | 14 |
| 27 | MMNM | 0–1 | .000 | 0 | 3 |
| 28 | LLOG | 0–1 | .000 | 9 | 14 |
| 29 | SSYR | 0–1 | .000 | 7 | 21 |
| 30 | KKEW | 0–1 | .000 | 7 | 25 |
| 31 | CCHL | 0–1 | .000 | 0 | 20 |
| 32 | MMCK | 0–1 | .000 | 7 | 28 |
| 33 | CCWP | 0–1 | .000 | 0 | 24 |
| 34 | CCLP | 0–1 | .000 | 14 | 40 |
| 35 | WWBU | 0–1 | .000 | 6 | 32 |
| 36 | RRCK | 0–1 | .000 | 0 | 29 |
| 37 | RRIC | 0–1 | .000 | 0 | 39 |
| 38 | WWJA | 0–1 | .000 | 7 | 48 |
| 39 | WWHE | 0–1 | .000 | 0 | 43 |
| 40 | MMUN | 0–1 | .000 | 0 | 45 |
| 41 | PPTQ | 0–1 | .000 | 0 | 48 |
| 42 | SSTP | 0–1 | .000 | 0 | 48 |
| 43 | CCNC | 0–3 | .000 | 7 | 56 |
| 44 | MMUT | 0–2 | .000 | 3 | 53 |
| 45 | AABU | 0–2 | .000 | 0 | 61 |
| 46 | FFTP | 0–1 | .000 | 0 | 66 |
| 47 | TTLM | 0–3 | .000 | 0 | 94 |
No verified player stat lines are indexed for this season yet.