Pick #1
Cleveland CavaliersSaint Vincent-Saint Mary
2003–04 rookie class
Every selection in order, with the drafting team, player affiliation and a direct path into each available Sportsboxd career profile.
58selections
2rounds
28teams selecting
First off the board
Pick #1
Cleveland CavaliersSaint Vincent-Saint Mary
Pick #2
Detroit PistonsKK Vrsac (Serbia)
Pick #3
Denver NuggetsSyracuse
Pick #4
Toronto RaptorsGeorgia Tech
Pick #5
Miami HeatMarquette
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 30 | Maciej Lampe | New York Knicks | Madrid (ESP) | 1 |
| 31 | Jason Kapono | Cleveland Cavaliers | California-Los Angeles | 2 |
| 32 | Luke Walton | Los Angeles Lakers | Arizona | 3 |
| 33 | Jerome Beasley | Miami Heat | North Dakota | 4 |
| 34 | Sofoklis Schortsanitis | Los Angeles Clippers | Iraklis Thessaloniki B.C. (Greece) | 5 |
| 35 | Szymon Szewczyk | Milwaukee Bucks | Basketball Lowen Braunschweig (Germany) | 6 |
| 36 | Mario Austin | Chicago Bulls | Mississippi State | 7 |
| 37 | Travis Hansen | Atlanta Hawks | Brigham Young | 8 |
| 38 | Steve Blake | Washington Wizards | Maryland | 9 |
| 39 | Slavko Vranes | New York Knicks | KK Buducnost Podgorica (Montenegro) | 10 |
| 40 | Derrick Zimmerman | Golden State Warriors | Mississippi State | 11 |
| 41 | Willie Green | Seattle SuperSonics | Detroit Mercy | 12 |
| 42 | Zaza Pachulia | Orlando Magic | Ulkerspor (Turkey) | 13 |
| 43 | Keith Bogans | Milwaukee Bucks | Kentucky | 14 |
| 44 | Malick Badiane | Houston Rockets | TV Langen (Germany) | 15 |
| 45 | Matt Bonner | Chicago Bulls | Florida | 16 |
| 46 | Sani Becirovic | Denver Nuggets | Virtus Pallacanestro Bologna (Italy) | 17 |
| 47 | Mo Williams | Utah Jazz | Alabama | 18 |
| 48 | James Lang | New Orleans Hornets | Central Park Christian | 19 |
| 49 | James Jones | Indiana Pacers | Miami (FL) | 20 |
| 50 | Paccelis Morlende | Philadelphia 76ers | JDA Dijon Basket (France) | 21 |
| 51 | Kyle Korver | New Jersey Nets | Creighton | 22 |
| 52 | Remon Van de Hare | Toronto Raptors | FC Barcelona Basquet (Spain) | 23 |
| 53 | Tommy Smith | Chicago Bulls | Arizona State | 24 |
| 54 | Nedzad Sinanovic | Portland Trail Blazers | HKK Brotnjo (Bosnia and Herzegovina) | 25 |
| 55 | Rick Rickert | Minnesota Timberwolves | Minnesota | 26 |
| 56 | Brandon Hunter | Boston Celtics | Ohio | 27 |
| 57 | Xue Yuyang | Dallas Mavericks | Hong Kong Flying Dragons (China) | 28 |
| 58 | Andreas Glyniadakis | Detroit Pistons | A.E.K. Athens B.C. (Greece) | 29 |
Source: NBA.com Draft History. Draft-night trades can cause the team attached to a selection to differ from the player’s eventual rookie team.