Pick #0
St. Louis HawksSaint Louis
1959–60 rookie class
Every selection in order, with the drafting team, player affiliation and a direct path into each available Sportsboxd career profile.
85selections
15rounds
8teams selecting
First off the board
Pick #0
St. Louis HawksSaint Louis
Pick #0
Philadelphia WarriorsKansas
Pick #1
Cincinnati RoyalsKansas State
Pick #2
Detroit PistonsMississippi State
Pick #3
Minneapolis LakersNotre Dame
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 1 | Bob Boozer | Cincinnati Royals | Kansas State | 1 |
| 2 | Bailey Howell | Detroit Pistons | Mississippi State | 2 |
| 3 | Tom Hawkins | Minneapolis Lakers | Notre Dame | 3 |
| 4 | Dick Barnett | Syracuse Nationals | Tennessee State | 4 |
| 5 | Johnny Green | New York Knicks | Michigan State | 5 |
| 6 | John Richter | Boston Celtics | North Carolina State | 6 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 7 | Tom Robitaille | Detroit Pistons | Rice | 1 |
| 8 | Don Goldstein | Detroit Pistons | Louisville | 2 |
| 9 | Joe Ruklick | Philadelphia Warriors | Northwestern | 3 |
| 10 | Rudy LaRusso | Minneapolis Lakers | Dartmouth | 4 |
| 11 | Gene Tormohlen | Syracuse Nationals | Tennessee | 5 |
| 12 | Alan Seiden | St. Louis Hawks | St. John's (NY) | 6 |
| 13 | Cal Ramsey | St. Louis Hawks | New York University | 7 |
| 14 | Gene Guarilia | Boston Celtics | George Washington | 8 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 15 | Mike Mendenhall | Cincinnati Royals | Cincinnati | 1 |
| 16 | Gary Alcorn | Detroit Pistons | Fresno State | 2 |
| 17 | Jim Hickaday | Philadelphia Warriors | Memphis | 3 |
| 18 | Bobby Smith | Minneapolis Lakers | West Virginia | 4 |
| 19 | Jon Cincebox | Syracuse Nationals | Syracuse | 5 |
| 20 | Bob Anderegg | New York Knicks | Michigan State | 6 |
| 21 | Hank Stein | St. Louis Hawks | Xavier | 7 |
| 22 | Ralph Croswaite | Boston Celtics | Western Kentucky | 8 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 23 | Leo Byrd | Cincinnati Royals | Marshall | 1 |
| 24 | George Lee | Detroit Pistons | Michigan | 2 |
| 25 | Ron Stevenson | Philadelphia Warriors | Texas Christian | 3 |
| 26 | Wilson Eison | Minneapolis Lakers | Purdue | 4 |
| 27 | Paul Neumann | Syracuse Nationals | Stanford | 5 |
| 28 | Johnny Cox | New York Knicks | Kentucky | 6 |
| 29 | Lee Harman | St. Louis Hawks | Oregon State | 7 |
| 30 | Ed Kazakavich | Boston Celtics | Scranton | 8 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 31 | Harry Kirchner | Cincinnati Royals | Texas Christian | 1 |
| 32 | Tony Windis | Detroit Pistons | Wyoming | 2 |
| 33 | Bill Telasky | Philadelphia Warriors | George Washington | 3 |
| 34 | Bobby Joe Mason | Minneapolis Lakers | Bradley | 4 |
| 35 | Roger Taylor | Syracuse Nationals | Illinois | 5 |
| 36 | Herb Busch | New York Knicks | Virginia | 6 |
| 37 | Nick Mantis | St. Louis Hawks | Northwestern | 7 |
| 38 | Don Lange | Boston Celtics | William & Mary | 8 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 39 | Don Hennon | Cincinnati Royals | Pittsburgh | 1 |
| 40 | Lou Jordan | Detroit Pistons | Cornell | 2 |
| 41 | Joe Spratt | Philadelphia Warriors | Saint Joseph's | 3 |
| 42 | Jim Henry | Minneapolis Lakers | Vanderbilt | 4 |
| 43 | Bob Dalton | Syracuse Nationals | California | 5 |
| 44 | Bucky McDonald | New York Knicks | George Washington | 6 |
| 45 | Mike Moran | St. Louis Hawks | Marquette | 7 |
| 46 | Bob Cumings | Boston Celtics | Boston University | 8 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 47 | Dale Moore | Cincinnati Royals | Eastern Kentucky | 1 |
| 48 | Doug Smart | Detroit Pistons | Washington | 2 |
| 49 | Joe Ryan | Philadelphia Warriors | Villanova | 3 |
| 50 | Charley Grote | Minneapolis Lakers | Georgetown (KY) | 4 |
| 51 | Darnell Haney | Syracuse Nationals | Utah State | 5 |
| 52 | Russ Robinson | New York Knicks | Missouri State | 6 |
| 53 | Orby Arnold | St. Louis Hawks | Memphis | 7 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 54 | Don Matuszak | Cincinnati Royals | Kansas State | 1 |
| 55 | Chuck Curtis | Detroit Pistons | Pacific Lutheran | 2 |
| 56 | Dave Gunther | Philadelphia Warriors | Iowa | 3 |
| 57 | Leon Hill | Minneapolis Lakers | Texas Tech | 4 |
| 58 | Walt Torrence | New York Knicks | California-Los Angeles | 5 |
| 59 | Willie Merriweather | St. Louis Hawks | Purdue | 6 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 60 | Joe Billy McDade | Cincinnati Royals | Bradley | 1 |
| 61 | Doyle Edmiston | Detroit Pistons | Hardin-Simmons | 2 |
| 62 | Carl Belz | Philadelphia Warriors | Princeton | 3 |
| 63 | Jim Mudd | Minneapolis Lakers | North Texas | 4 |
| 64 | Jerry Shipp | New York Knicks | Southeastern Oklahoma State | 5 |
| 65 | Lou Pucillo | St. Louis Hawks | North Carolina State | 6 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 66 | Joe Viviano | Cincinnati Royals | Xavier | 1 |
| 67 | Bruno Boin | Detroit Pistons | Washington | 2 |
| 68 | Tony Sellari | Philadelphia Warriors | Lenoir-Rhyne | 3 |
| 69 | Roger Johnson | Minneapolis Lakers | Minnesota | 4 |
| 70 | Paul Wilcox | New York Knicks | Davis & Elkins | 5 |
| 71 | Ron Loneski | St. Louis Hawks | Kansas | 6 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 72 | Charley Brown | Cincinnati Royals | Seattle | 1 |
| 73 | M. C. Burton | Detroit Pistons | Michigan | 2 |
| 74 | Phil Warren | Philadelphia Warriors | Northwestern | 3 |
| 75 | Jack Evans | Minneapolis Lakers | Lake Superior State | 4 |
| 76 | Paul Benes | New York Knicks | Hope | 5 |
| 77 | John Barnhill | St. Louis Hawks | Tennessee State | 6 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 78 | Roger Wendel | Cincinnati Royals | Tulsa | 1 |
| 79 | Vern Baggenstoss | Minneapolis Lakers | St. Cloud State | 2 |
| 80 | Ed Blair | New York Knicks | Western Michigan | 3 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 81 | Dwayne Smith | Minneapolis Lakers | Gustavus Adolphus | 1 |
| 82 | John Nicoll | New York Knicks | Brigham Young | 2 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 83 | Jack Israel | New York Knicks | Missouri State | 1 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 0 | Bob FerryTerritorial | St. Louis Hawks | Saint Louis | 0 |
| 0 | Wilt ChamberlainTerritorial | Philadelphia Warriors | Kansas | 0 |
Source: NBA.com Draft History. Draft-night trades can cause the team attached to a selection to differ from the player’s eventual rookie team.