Pick #1
BBBaltimore Bullets
Frank SelvyFurman
1954–55 rookie class
Every selection in order, with the drafting team, player affiliation and a direct path into each available Sportsboxd career profile.
100selections
13rounds
9teams selecting
First off the board
Pick #1
Furman
Pick #2
Milwaukee HawksLouisiana State
Pick #3
Philadelphia WarriorsMaryland
Pick #4
Ft. Wayne Zollner PistonsNotre Dame
Pick #5
Boston CelticsHoly Cross
Complete draft board
Round one is open. Expand any later round to continue through the class.
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 1 | Frank Selvy | Baltimore Bullets | Furman | 1 |
| 2 | Bob Pettit | Milwaukee Hawks | Louisiana State | 2 |
| 3 | Gene Shue | Philadelphia Warriors | Maryland | 3 |
| 4 | Dick Rosenthal | Ft. Wayne Zollner Pistons | Notre Dame | 4 |
| 5 | Togo Palazzi | Boston Celtics | Holy Cross | 5 |
| 6 | Johnny Kerr | Syracuse Nationals | Illinois | 6 |
| 7 | Tom Marshall | Rochester Royals | Western Kentucky | 7 |
| 8 | Jack Turner | New York Knicks | Western Kentucky | 8 |
| 9 | Ed Kalafat | Minneapolis Lakers | Minnesota | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 10 | Bob Leonard | Baltimore Bullets | Indiana | 1 |
| 11 | Bob Mattick | Milwaukee Hawks | Oklahoma State | 2 |
| 12 | Larry Costello | Philadelphia Warriors | Niagara | 3 |
| 13 | Arnold Short | Ft. Wayne Zollner Pistons | Oklahoma City | 4 |
| 14 | Dwight Morrison | Boston Celtics | Idaho | 5 |
| 15 | Dick Farley | Syracuse Nationals | Indiana | 6 |
| 16 | Boris Nachamkin | Rochester Royals | New York University | 7 |
| 17 | Richie Guerin | New York Knicks | Iona | 8 |
| 18 | Al Bianchi | Minneapolis Lakers | Bowling Green | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 19 | Werner Killen | Baltimore Bullets | Lawrence Tech | 1 |
| 20 | Walt Walowac | Milwaukee Hawks | Marshall | 2 |
| 21 | Ben Peters | Philadelphia Warriors | Benedictine (KS) | 3 |
| 22 | B. H. Born | Ft. Wayne Zollner Pistons | Kansas | 4 |
| 23 | Henry Daubenschmidt | Boston Celtics | St. Francis Brooklyn | 5 |
| 24 | Jim Tucker | Syracuse Nationals | Duquesne | 6 |
| 25 | Lee Morton | Rochester Royals | Cornell | 7 |
| 26 | Don Anielak | New York Knicks | Missouri State | 8 |
| 27 | Don Lance | Minneapolis Lakers | Rice | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 28 | Burt Spice | Baltimore Bullets | Toledo | 1 |
| 29 | Phil Martin | Milwaukee Hawks | Toledo | 2 |
| 30 | Chuck Noble | Philadelphia Warriors | Louisville | 3 |
| 31 | Mel Thompson | Ft. Wayne Zollner Pistons | North Carolina State | 4 |
| 32 | Ron Perry | Boston Celtics | Holy Cross | 5 |
| 33 | Don McLane | Syracuse Nationals | Duquesne | 6 |
| 34 | Art Spoelstra | Rochester Royals | Western Kentucky | 7 |
| 35 | Don Lange | New York Knicks | Navy | 8 |
| 36 | Gene Schwinger | Minneapolis Lakers | Rice | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 37 | Lou Scott | Baltimore Bullets | Indiana | 1 |
| 38 | Paul Ebert | Milwaukee Hawks | Ohio State | 2 |
| 39 | Rudy D'Emilio | Philadelphia Warriors | Duke | 3 |
| 40 | Dutch Burch | Ft. Wayne Zollner Pistons | Pittsburgh | 4 |
| 41 | Troy Burris | Boston Celtics | West Texas A&M | 5 |
| 42 | Paul Pottenburgh | Syracuse Nationals | Siena | 6 |
| 43 | Bo Erias | Rochester Royals | Niagara | 7 |
| 44 | Jesse Priscock | New York Knicks | Kansas State | 8 |
| 45 | Buzz Bennett | Minneapolis Lakers | Minnesota | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 46 | Bob Heim | Baltimore Bullets | Xavier | 1 |
| 47 | Bob Carney | Milwaukee Hawks | Bradley | 2 |
| 48 | Len Winogard | Philadelphia Warriors | Brandeis | 3 |
| 49 | Charles Kraak | Ft. Wayne Zollner Pistons | Indiana | 4 |
| 50 | Otto Krieghauser | Boston Celtics | Washington (MO) | 5 |
| 51 | Norman Pott | Syracuse Nationals | Wheaton (IL) | 6 |
| 52 | James Davis | Rochester Royals | St. John's (NY) | 7 |
| 53 | Ron Rivers | New York Knicks | Wyoming | 8 |
| 54 | Nick Revon | Minneapolis Lakers | Southern Mississippi | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 55 | Joe Pehanick | Baltimore Bullets | Seattle | 1 |
| 56 | Alan Kelley | Milwaukee Hawks | Kansas | 2 |
| 57 | Bob Brady | Philadelphia Warriors | San Diego State | 3 |
| 58 | Bernie Janicki | Ft. Wayne Zollner Pistons | Duke | 4 |
| 59 | Paul Estergaard | Boston Celtics | Bradley | 5 |
| 60 | Gus Levett | Syracuse Nationals | Franklin & Marshall | 6 |
| 61 | Bill Hull | Rochester Royals | Utah State | 7 |
| 62 | Solly Walker | New York Knicks | St. John's (NY) | 8 |
| 63 | Dan Finch | Minneapolis Lakers | Vanderbilt | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 64 | Harry Brooks | Baltimore Bullets | Seton Hall | 1 |
| 65 | Dick Nunneley | Milwaukee Hawks | Tulsa | 2 |
| 66 | Bob Hodges | Philadelphia Warriors | East Carolina | 3 |
| 67 | Don Bielke | Ft. Wayne Zollner Pistons | Valparaiso | 4 |
| 68 | Jim Young | Boston Celtics | Santa Clara | 5 |
| 69 | Mel Besdin | Syracuse Nationals | Syracuse | 6 |
| 70 | Paul Morrow | Rochester Royals | Wisconsin | 7 |
| 71 | Cob Jarvis | New York Knicks | Mississippi State | 8 |
| 72 | Bob Hopkins | Minneapolis Lakers | Point Loma Nazarene | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 73 | Ron Goerrs | Baltimore Bullets | Concord | 1 |
| 74 | Hal Cervini | Milwaukee Hawks | Tulane | 2 |
| 75 | Vince Leta | Philadelphia Warriors | Lycoming | 3 |
| 76 | Joel Hittleman | Ft. Wayne Zollner Pistons | Loyola-Maryland | 4 |
| 77 | Fletcher Johnson | Syracuse Nationals | Duquesne | 5 |
| 78 | Roy Irvin | Rochester Royals | Southern California | 6 |
| 79 | Henry Duckham | New York Knicks | Polytechnic (NY) | 7 |
| 80 | Dick Garmaker | Minneapolis Lakers | Minnesota | 8 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 81 | Gary Shivers | Baltimore Bullets | Houston | 1 |
| 82 | Joe Bertrand | Milwaukee Hawks | Notre Dame | 2 |
| 83 | Bill Sullivan | Philadelphia Warriors | Notre Dame | 3 |
| 84 | Phil Larson | Ft. Wayne Zollner Pistons | Brigham Young | 4 |
| 85 | Tony Daukas | Boston Celtics | Boston College | 5 |
| 86 | Jack Davidson | Syracuse Nationals | California-Los Angeles | 6 |
| 87 | Ed Parchinski | Rochester Royals | Fordham | 7 |
| 88 | John Clune | New York Knicks | Navy | 8 |
| 89 | John Blever | Minneapolis Lakers | Northwestern | 9 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 90 | Elliott Karver | Baltimore Bullets | George Washington | 1 |
| 91 | Jerry Domerschick | Milwaukee Hawks | City College of New York | 2 |
| 92 | Frank O'Hara | Philadelphia Warriors | La Salle | 3 |
| 93 | Forrest Jackson | Ft. Wayne Zollner Pistons | Taylor (IN) | 4 |
| 94 | Bill Johnson | Boston Celtics | Nebraska | 5 |
| 95 | Jim Paxson | Rochester Royals | Dayton | 6 |
| 96 | Bob Walter | New York Knicks | Oklahoma | 7 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 97 | Ron Weisner | Milwaukee Hawks | Wisconsin | 1 |
| 98 | John Glinski | Philadelphia Warriors | — | 2 |
| 99 | Bill Stickel | New York Knicks | Hastings | 3 |
| Overall | Player | Drafting team | Affiliation | Round pick |
|---|---|---|---|---|
| 100 | Joe Holup | Philadelphia Warriors | George Washington | 1 |
Source: NBA.com Draft History. Draft-night trades can cause the team attached to a selection to differ from the player’s eventual rookie team.